
Player | Server | A.DMG | A.DPS | B.DMG | B.DPS | Heal | HPS | Buffs | |
|---|---|---|---|---|---|---|---|---|---|
| Tahabata | 0 | 0 | 0 | 0 | 54,168 | 808 | |||
| Tahabata | 67,412 | 1,008 | 67,412 | 1,008 | 0 | 0 | |||
| Tahabata | 145,108 | 2,171 | 145,108 | 2,171 | 28,060 | 418 | |||
| Tahabata | 242,494 | 3,627 | 242,494 | 3,627 | 0 | 0 | |||
| Tahabata | 273,140 | 4,086 | 273,140 | 4,086 | 1,660 | 24 | |||
| Tahabata | 276,151 | 4,131 | 276,151 | 4,131 | 0 | 0 |
Full Fight
Loot List
Damage Contribution
Heal Contribution