A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 12,583,335 | 272,521 | 12,583,335 | 272,521 | 30 (47%) | 10,975 | 238 | 63 | 0 | 0 | 0 | 0 | 0 | 199,735 | 924,387 |
![]() (Improved) Gale Arrow | 1,479,228 (11.76%) | 32,157 | 1,479,228 (11.76%) | 32,157 | 4 (100%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 369,807 | 369,807 | 369,807 |
![]() (Improved) Explosive Arrow | 1,414,270 (11.24%) | 30,745 | 1,414,270 (11.24%) | 30,745 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 707,135 | 707,135 | 707,135 |
![]() Stunning Shot +12 | 982,154 (7.81%) | 21,351 | 982,154 (7.81%) | 21,351 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 491,077 | 491,077 | 491,077 |
![]() (Improved) Arrow of Death | 937,785 (7.45%) | 20,386 | 937,785 (7.45%) | 20,386 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12,795 | 312,595 | 462,495 |
![]() Arrow Storm +4 | 924,387 (7.35%) | 20,095 | 924,387 (7.35%) | 20,095 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 924,387 | 924,387 | 924,387 |
![]() Deadshot +20 | 719,522 (5.72%) | 15,641 | 719,522 (5.72%) | 15,641 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 122,541 | 179,880 | 270,818 |
![]() (Improved) Sustained Arrow Rain | 719,182 (5.72%) | 15,634 | 719,182 (5.72%) | 15,634 | 2 (40%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 143,836 | 330,096 |
![]() Spiral Arrow | 670,535 (5.33%) | 14,576 | 670,535 (5.33%) | 14,576 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 287,788 | 335,267 | 382,747 |
![]() (Improved) Shackling Arrow Torrent | 624,683 (4.96%) | 13,580 | 624,683 (4.96%) | 13,580 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 624,683 | 624,683 | 624,683 |
![]() Arrow Strike | 595,150 (4.73%) | 12,938 | 595,150 (4.73%) | 12,938 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 255,433 | 297,575 | 339,717 |
![]() (Improved) Lethal Arrow | 594,493 (4.72%) | 12,923 | 594,493 (4.72%) | 12,923 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21,869 | 297,246 | 572,624 |
![]() Shock Arrow +7 | 496,626 (3.95%) | 10,796 | 496,626 (3.95%) | 10,796 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 496,626 | 496,626 | 496,626 |
![]() Swift Shot +4 | 485,579 (3.86%) | 10,556 | 485,579 (3.86%) | 10,556 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 151,270 | 242,789 | 334,309 |
![]() Griffonix Arrow | 460,987 (3.66%) | 10,021 | 460,987 (3.66%) | 10,021 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 460,987 | 460,987 | 460,987 |
![]() (Improved) Binding Arrow | 382,747 (3.04%) | 8,320 | 382,747 (3.04%) | 8,320 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 382,747 | 382,747 | 382,747 |
![]() (Improved) Arrow Deluge | 309,960 (2.46%) | 6,738 | 309,960 (2.46%) | 6,738 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 309,960 | 309,960 | 309,960 |
![]() Ascended Soul Arrow | 308,149 (2.45%) | 6,698 | 308,149 (2.45%) | 6,698 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 308,149 | 308,149 | 308,149 |
![]() (Improved) Seal Arrow | 303,011 (2.41%) | 6,587 | 303,011 (2.41%) | 6,587 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 303,011 | 303,011 | 303,011 |
![]() Entangling Shot +8 | 123,220 (0.98%) | 2,678 | 123,220 (0.98%) | 2,678 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 123,220 | 123,220 | 123,220 |
![]() Attack: Additional Damage | 51,667 (0.41%) | 1,123 | 51,667 (0.41%) | 1,123 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51,667 | 51,667 | 51,667 |
![]() (Improved) Divine Protection | 1 (0.00%) | 0 | 0 | 0 | 0 | 10,975 | 238 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() Reduces additional defence. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Strengthening Eye +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Devotion +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Blessed Light | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Mau's Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Bow of Blessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Focused Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iskanor Loot List
Quality | Name | Amount |
---|---|---|