
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30,956,031 | 182,358 | 30,955,631 | 182,356 | 176 (32%) | 0 | 0 | 537 | 5 | 0 | 0 | 0 | 0 | 57,646 | 302,382 | |
(Improved) Punishment | 4,833,146 (15.61%) | 28,430 | 4,833,146 (15.61%) | 28,430 | 16 (61%) | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 85,462 | 185,890 | 277,312 |
(Improved) Depriving Strike | 3,378,316 (10.91%) | 19,872 | 3,378,316 (10.91%) | 19,872 | 35 (60%) | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 26,340 | 58,246 | 90,321 |
Additional damage when attacking from behind | 2,588,000 (8.36%) | 15,223 | 2,588,000 (8.36%) | 15,223 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 20,000 | 28,130 | 26,000 |
Wrath Strike +14 | 1,863,668 (6.02%) | 10,962 | 1,863,668 (6.02%) | 10,962 | 13 (68%) | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 38,850 | 98,087 | 138,195 |
Auto-Attack | 1,663,497 (5.37%) | 9,785 | 1,663,497 (5.37%) | 9,785 | 23 (46%) | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 16,184 | 33,948 | 64,302 |
Body Smash | 1,603,058 (5.18%) | 9,429 | 1,603,058 (5.18%) | 9,429 | 13 (65%) | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 39,009 | 80,152 | 114,702 |
Robust Blow +12 | 1,585,743 (5.12%) | 9,327 | 1,585,743 (5.12%) | 9,327 | 11 (52%) | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 35,886 | 75,511 | 116,953 |
Ferocious Strike | 1,401,842 (4.53%) | 8,246 | 1,401,842 (4.53%) | 8,246 | 11 (52%) | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 30,585 | 66,754 | 104,734 |
(Improved) Bloodsucking Punishment | 1,323,452 (4.28%) | 7,785 | 1,323,452 (4.28%) | 7,785 | 6 (75%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 67,912 | 165,431 | 215,956 |
(Improved) Ankle Blow | 1,272,396 (4.11%) | 7,484 | 1,272,396 (4.11%) | 7,484 | 4 (66%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 64,908 | 212,066 | 302,382 |
Attack: Additional Damage | 1,154,728 (3.73%) | 6,792 | 1,154,728 (3.73%) | 6,792 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 42,768 | 54,987 | 55,598 |
Attack: Area of Effect | 1,153,620 (3.73%) | 6,786 | 1,153,620 (3.73%) | 6,786 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 39,780 | 39,780 | 39,780 |
Dazing Severe Blow +14 | 1,080,443 (3.49%) | 6,355 | 1,080,443 (3.49%) | 6,355 | 8 (72%) | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 45,241 | 98,222 | 139,048 |
Judgment Blow +10 | 963,655 (3.11%) | 5,668 | 963,655 (3.11%) | 5,668 | 4 (66%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 63,623 | 160,609 | 215,840 |
(Improved) Inquisitor's Blow | 799,513 (2.58%) | 4,703 | 799,513 (2.58%) | 4,703 | 4 (57%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 49,608 | 114,216 | 159,319 |
Binding Wave +9 | 799,395 (2.58%) | 4,702 | 799,395 (2.58%) | 4,702 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 261,071 | 266,465 | 275,060 |
(Improved) Elimination Strike | 733,688 (2.37%) | 4,315 | 733,688 (2.37%) | 4,315 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 87,954 | 183,422 | 298,702 |
Divine Blow | 705,840 (2.28%) | 4,152 | 705,840 (2.28%) | 4,152 | 6 (60%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 34,944 | 70,584 | 109,697 |
(Improved) Heavy Shield Blow | 460,425 (1.49%) | 2,708 | 460,425 (1.49%) | 2,708 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 115,106 | 244,432 |
Annihilating Blow +10 | 450,327 (1.45%) | 2,648 | 450,327 (1.45%) | 2,648 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 110,578 | 112,581 | 114,396 |
Shield Shock | 361,587 (1.17%) | 2,126 | 361,587 (1.17%) | 2,126 | 4 (66%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24,511 | 60,264 | 78,096 |
Capture | 189,648 (0.61%) | 1,115 | 189,648 (0.61%) | 1,115 | 4 (57%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14,192 | 27,092 | 40,371 |
Swift Divine Grasp | 170,853 (0.55%) | 1,005 | 170,853 (0.55%) | 1,005 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 32,851 | 56,951 | 73,067 |
Swinging Shield Counter +12 | 169,502 (0.55%) | 997 | 169,502 (0.55%) | 997 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 83,913 | 84,751 | 85,589 |
Sword Wind | 141,376 (0.46%) | 831 | 141,376 (0.46%) | 831 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 141,376 | 141,376 | 141,376 |
Judgment +12 | 52,912 (0.17%) | 311 | 52,912 (0.17%) | 311 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 52,912 | 52,912 | 52,912 |
Legendary: Ignite level 2 | 30,600 (0.10%) | 180 | 30,600 (0.10%) | 180 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3,000 | 5,100 | 15,600 |
Blade of Incitement | 24,401 (0.08%) | 143 | 24,401 (0.08%) | 143 | 2 (40%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1,828 | 4,880 | 8,214 |
Command: Fire Wall of Protection | 400 (0.00%) | 2 | 100 (0.00%) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
Panoply of Protection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Improved) Empyrean Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disco Inquin (Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weapon Switch: Greatsword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Switch: Sword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snickering Roar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Improved) Cover Comrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reduces additional defence. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Empyrean Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reduces recovery and attack power. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reduces recovery. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
(Improved) Incur Wrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Improved) Divine Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Improved) Prayer of Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
정글북 Loot List