
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15,342,706 | 355,582 | 15,342,706 | 355,582 | 39 (21%) | 8,400 | 195 | 179 | 2 | 0 | 0 | 0 | 0 | 85,713 | 955,953 | |
(Improved) Chain of Suffering | 2,668,444 (17.39%) | 62,056 | 2,668,444 (17.39%) | 62,056 | 1 (6%) | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 166,590 | 166,777 | 169,147 |
(Improved) Chain Discharge | 2,116,995 (13.80%) | 49,232 | 2,116,995 (13.80%) | 49,232 | 5 (41%) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 176,416 | 414,163 |
Punishing Earth +14 | 1,237,989 (8.07%) | 28,790 | 1,237,989 (8.07%) | 28,790 | 5 (41%) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 60,255 | 103,165 | 162,341 |
Thunderclap +10 | 1,174,824 (7.66%) | 27,321 | 1,174,824 (7.66%) | 27,321 | 3 (75%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 166,825 | 293,706 | 359,342 |
(Improved) Call Lightning | 1,009,300 (6.58%) | 23,472 | 1,009,300 (6.58%) | 23,472 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 283,846 | 504,650 | 725,454 |
Paralysing Blow +10 | 955,953 (6.23%) | 22,231 | 955,953 (6.23%) | 22,231 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 955,953 | 955,953 | 955,953 |
Chastise +14 | 930,028 (6.06%) | 21,628 | 930,028 (6.06%) | 21,628 | 4 (25%) | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 53,477 | 58,126 | 73,427 |
(Improved) Lightning Bolt of Retaliation | 890,899 (5.81%) | 20,718 | 890,899 (5.81%) | 20,718 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 184,752 | 296,966 | 370,753 |
Additional damage when attacking from behind | 879,399 (5.73%) | 20,451 | 879,399 (5.73%) | 20,451 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 13,000 | 24,427 | 26,399 |
Shocking Thunderbolt Strike | 812,936 (5.30%) | 18,905 | 812,936 (5.30%) | 18,905 | 8 (66%) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 34,899 | 67,744 | 89,199 |
Attack: Additional Damage | 684,631 (4.46%) | 15,921 | 684,631 (4.46%) | 15,921 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 66,527 | 76,070 | 79,833 |
(Improved) Boosted Thunder | 519,981 (3.39%) | 12,092 | 519,981 (3.39%) | 12,092 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 85,334 | 173,327 | 223,357 |
Slashing Wind +14 | 426,387 (2.78%) | 9,915 | 426,387 (2.78%) | 9,915 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 87,860 | 142,129 | 179,026 |
Power Smash Strike | 322,612 (2.10%) | 7,502 | 322,612 (2.10%) | 7,502 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 111,020 | 161,306 | 211,592 |
Attack: Area of Effect | 281,450 (1.83%) | 6,545 | 281,450 (1.83%) | 6,545 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 50,587 | 56,290 | 60,706 |
Earth's Wrath | 203,485 (1.33%) | 4,732 | 203,485 (1.33%) | 4,732 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 60,462 | 67,828 | 75,093 |
Infernal Blaze | 118,419 (0.77%) | 2,753 | 118,419 (0.77%) | 2,753 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 118,419 | 118,419 | 118,419 |
(Improved) Noble Energy | 56,851 (0.37%) | 1,322 | 56,851 (0.37%) | 1,322 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11,689 | 14,212 | 15,054 |
Punishment Energy | 52,123 (0.34%) | 1,212 | 52,123 (0.34%) | 1,212 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5,644 | 7,446 | 8,590 |
Splendour of Purification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Enhanced Amplification +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessed Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reduces additional defence and active defence. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reduces additional defence. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reduces recovery and attack power. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reduces recovery. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summon: Punishment Energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Improved) Summon Noble Energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Improved) Seal of Judgement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancient Recovery Potion | 0 | 0 | 0 | 0 | 0 | 8,400 | 195 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
이쁨 Loot List
Quality | Name | Amount |
|---|---|---|
| 400 |