
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 628,679 | 13,393 | 628,679 | 13,393 | 29 (27%) | 1,870 | 39 | 104 | 0 | 0 | 0 | 0 | 0 | 6,044 | 39,145 | |
Concentrated Bombardment | 74,767 (11.89%) | 1,590 | 74,767 (11.89%) | 1,590 | 5 (33%) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3,317 | 4,984 | 8,493 |
Agonising Arrow III | 72,666 (11.56%) | 1,546 | 72,666 (11.56%) | 1,546 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18,166 | 39,145 |
Stunning Shot V | 52,767 (8.39%) | 1,122 | 52,767 (8.39%) | 1,122 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13,512 | 17,589 | 23,748 |
Swift Shot V | 51,232 (8.15%) | 1,090 | 51,232 (8.15%) | 1,090 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10,057 | 12,808 | 16,084 |
Auto-Attack | 45,215 (7.19%) | 962 | 45,215 (7.19%) | 962 | 6 (46%) | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1,727 | 3,478 | 6,966 |
Explosive Arrow VI | 42,692 (6.79%) | 908 | 42,692 (6.79%) | 908 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13,487 | 21,346 | 29,205 |
Arrow Strike V | 41,235 (6.56%) | 877 | 41,235 (6.56%) | 877 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18,078 | 20,617 | 23,157 |
Lethal Arrow IV | 38,742 (6.16%) | 824 | 38,742 (6.16%) | 824 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38,742 | 38,742 | 38,742 |
Shackle Arrow II | 32,968 (5.24%) | 701 | 32,968 (5.24%) | 701 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15,995 | 16,484 | 16,973 |
Rupture Arrow IV | 30,719 (4.89%) | 653 | 30,719 (4.89%) | 653 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5,746 | 15,359 | 24,973 |
Spiral Arrow IV | 30,531 (4.86%) | 649 | 30,531 (4.86%) | 649 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10,948 | 15,265 | 19,583 |
Venomfinder Shot I | 24,091 (3.83%) | 512 | 24,091 (3.83%) | 512 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11,531 | 12,045 | 12,560 |
Darkwing Arrow I | 22,585 (3.59%) | 480 | 22,585 (3.59%) | 480 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22,585 | 22,585 | 22,585 |
Spread Shot I | 13,421 (2.13%) | 285 | 13,421 (2.13%) | 285 | 0 | 1,870 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 2,684 | 4,659 |
Arrow Storm III | 12,585 (2.00%) | 267 | 12,585 (2.00%) | 267 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12,585 | 12,585 | 12,585 |
Entangling Shot V | 10,536 (1.68%) | 224 | 10,536 (1.68%) | 224 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10,536 | 10,536 | 10,536 |
Exorcising Demons | 9,580 (1.52%) | 203 | 9,580 (1.52%) | 203 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9,580 | 9,580 |
Unerring Arrow I | 9,009 (1.43%) | 191 | 9,009 (1.43%) | 191 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9,009 | 9,009 | 9,009 |
Fleshcutter Arrow III | 7,192 (1.14%) | 153 | 7,192 (1.14%) | 153 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1,798 | 3,708 |
Bloodlust Arrow I | 6,146 (0.98%) | 130 | 6,146 (0.98%) | 130 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6,146 | 6,146 | 6,146 |
Determination of Absorption II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mana Treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mau Form V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter's Might I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Focused Shots I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devotion I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bestial Fury I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Determination of Absorption II Effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
히비 Loot List