
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 499,791 | 10,682 | 499,791 | 10,682 | 35 (43%) | 2,859 | 60 | 80 | 0 | 0 | 0 | 0 | 0 | 6,247 | 27,716 | |
Ion Storm V | 58,480 (11.70%) | 1,244 | 58,480 (11.70%) | 1,244 | 2 (20%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5,848 | 16,365 |
Electric Shock II | 55,432 (11.09%) | 1,179 | 55,432 (11.09%) | 1,179 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27,716 | 27,716 | 27,716 |
Split Thunder II | 45,134 (9.03%) | 960 | 45,134 (9.03%) | 960 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10,020 | 15,044 | 18,069 |
Blast Radius II | 42,775 (8.56%) | 910 | 42,775 (8.56%) | 910 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9,009 | 14,258 | 17,274 |
Thunder’s Lament IV | 36,693 (7.34%) | 780 | 36,693 (7.34%) | 780 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12,376 | 18,346 | 24,317 |
Counter V | 34,352 (6.87%) | 730 | 34,352 (6.87%) | 730 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16,903 | 17,176 | 17,449 |
Rolling Thunder III | 32,026 (6.41%) | 681 | 32,026 (6.41%) | 681 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6,833 | 10,675 | 13,008 |
Loaded Slash II | 31,844 (6.37%) | 677 | 31,844 (6.37%) | 677 | 2 (40%) | 2,859 | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 6,368 | 12,739 |
Electric Resonance IV | 20,091 (4.02%) | 427 | 20,091 (4.02%) | 427 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20,091 | 20,091 | 20,091 |
Lightning Blast II | 20,070 (4.02%) | 427 | 20,070 (4.02%) | 427 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10,035 | 10,035 | 10,035 |
Thunder Ray III | 17,362 (3.47%) | 369 | 17,362 (3.47%) | 369 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5,275 | 5,787 | 6,113 |
Fate’s Executioner II | 16,226 (3.25%) | 345 | 16,226 (3.25%) | 345 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16,226 | 16,226 | 16,226 |
Bolt IV | 14,436 (2.89%) | 307 | 14,436 (2.89%) | 307 | 6 (85%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1,262 | 2,062 | 2,423 |
Primal Cadence III | 12,483 (2.50%) | 265 | 12,483 (2.50%) | 265 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12,483 | 12,483 | 12,483 |
Charged Burst IV | 12,438 (2.49%) | 264 | 12,438 (2.49%) | 264 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12,438 | 12,438 | 12,438 |
Lightning IV | 11,681 (2.34%) | 248 | 11,681 (2.34%) | 248 | 3 (42%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1,166 | 1,668 | 2,433 |
Plasma Discharge V | 9,126 (1.83%) | 194 | 9,126 (1.83%) | 194 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2,281 | 4,942 |
Auto-Attack | 5,690 (1.14%) | 121 | 5,690 (1.14%) | 121 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,065 | 2,845 | 3,625 |
Arc Flash IV | 5,593 (1.12%) | 119 | 5,593 (1.12%) | 119 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,663 | 2,796 | 2,930 |
Plasma Cut IV | 4,125 (0.83%) | 87 | 4,125 (0.83%) | 87 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,532 | 2,062 | 2,593 |
Impulse IV | 3,867 (0.77%) | 82 | 3,867 (0.77%) | 82 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,418 | 1,933 | 2,449 |
Strike IV | 3,755 (0.75%) | 79 | 3,755 (0.75%) | 79 | 1 (25%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 938 | 2,290 |
Lightning Strike II | 3,078 (0.62%) | 65 | 3,078 (0.62%) | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,078 | 3,078 | 3,078 |
Volt III | 3,034 (0.61%) | 64 | 3,034 (0.61%) | 64 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,445 | 1,517 | 1,589 |
Electric Charge I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charge Ion Flux I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electric Boost I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electric Armour I (Forte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnetic Discharge I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capacitor I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
홍위 Loot List
Quality | Name | Amount |
|---|---|---|