
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 557,825 | 11,021 | 557,825 | 11,021 | 53 (35%) | 3,679 | 72 | 149 | 0 | 0 | 0 | 0 | 0 | 3,743 | 15,525 | |
Auto-Attack | 172,653 (30.95%) | 3,385 | 172,653 (30.95%) | 3,385 | 22 (66%) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 1,871 | 5,231 | 11,953 |
[Reboot] Soul Slash I | 95,265 (17.08%) | 1,867 | 95,265 (17.08%) | 1,867 | 7 (21%) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 2,886 | 9,877 |
[Reboot] Swift Edge I | 92,322 (16.55%) | 1,810 | 92,322 (16.55%) | 1,810 | 8 (44%) | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2,694 | 5,129 | 8,435 |
[Reboot] Venomous Strike I | 27,965 (5.01%) | 548 | 27,965 (5.01%) | 548 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5,367 | 9,321 | 15,525 |
[Reboot] Needle Rune | 26,824 (4.81%) | 525 | 26,824 (4.81%) | 525 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11,809 | 13,412 | 15,015 |
Fang Strike IV | 18,525 (3.32%) | 363 | 18,525 (3.32%) | 363 | 3 (50%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1,120 | 3,087 | 5,017 |
Beast Swipe II | 16,495 (2.96%) | 323 | 16,495 (2.96%) | 323 | 2 (33%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1,239 | 2,749 | 5,302 |
Beast Kick III | 14,039 (2.52%) | 275 | 14,039 (2.52%) | 275 | 2 (33%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1,325 | 2,339 | 4,277 |
Surprise Attack V | 12,952 (2.32%) | 253 | 12,952 (2.32%) | 253 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,809 | 4,317 | 6,964 |
[Reboot] Pain Rune I | 12,534 (2.25%) | 245 | 12,534 (2.25%) | 245 | 0 | 3,679 | 72 | 8 | 0 | 0 | 0 | 0 | 0 | 1,566 | 4,787 |
Ambush Attack I | 12,510 (2.24%) | 245 | 12,510 (2.24%) | 245 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1,927 | 4,170 | 8,350 |
[Reboot] Ambush I | 12,156 (2.18%) | 238 | 12,156 (2.18%) | 238 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,607 | 6,078 | 8,549 |
Beast Fang I | 8,575 (1.54%) | 168 | 8,575 (1.54%) | 168 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,206 | 4,287 | 6,369 |
Counter-attack V | 8,461 (1.52%) | 165 | 8,461 (1.52%) | 165 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,154 | 4,230 | 6,307 |
Ambush Assault I | 6,315 (1.13%) | 123 | 6,315 (1.13%) | 123 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1,126 | 2,105 | 3,101 |
Divine Strike IV | 6,012 (1.08%) | 117 | 6,012 (1.08%) | 117 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6,012 | 6,012 | 6,012 |
Whirlwind Slash III | 4,860 (0.87%) | 95 | 4,860 (0.87%) | 95 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,860 | 4,860 | 4,860 |
Dash Attack IV | 4,723 (0.85%) | 92 | 4,723 (0.85%) | 92 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,723 | 4,723 | 4,723 |
Throw Dagger I | 2,512 (0.45%) | 49 | 2,512 (0.45%) | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,512 | 2,512 | 2,512 |
Back Breaker II | 2,127 (0.38%) | 41 | 2,127 (0.38%) | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1,063 | 2,127 |
Major Recovery Potion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Focused Evasion I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killer's Eye I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[Reboot] Devotion I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[Reboot] Aethertwisting I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Switch: undefined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Switch: Dagger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
퀸카 Loot List
Quality | Name | Amount |
|---|---|---|