
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 556,060 | 24,907 | 522,946 | 23,423 | 16 (35%) | 238 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 12,356 | 29,719 | |
Blast Radius V | 58,473 (10.52%) | 2,657 | 58,473 (10.52%) | 2,657 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28,754 | 29,236 | 29,719 |
Ion Storm VI | 57,422 (10.33%) | 2,610 | 57,422 (10.33%) | 2,610 | 2 (33%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9,570 | 23,137 |
Split Thunder III | 56,704 (10.20%) | 2,577 | 35,112 (6.31%) | 1,596 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12,574 | 18,901 | 22,538 |
Bolt VII | 46,511 (8.36%) | 2,114 | 46,511 (8.36%) | 2,114 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15,020 | 15,503 | 16,323 |
Thunder’s Lament VI | 33,222 (5.97%) | 1,510 | 33,222 (5.97%) | 1,510 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16,319 | 16,611 | 16,903 |
Lightning VI | 31,750 (5.71%) | 1,443 | 31,750 (5.71%) | 1,443 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7,914 | 10,583 | 15,041 |
Moreth: Promise (Effect) | 30,158 (5.42%) | 1,370 | 30,158 (5.42%) | 1,370 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15,079 | 15,079 | 15,079 |
Impulse VII | 27,441 (4.93%) | 1,247 | 27,441 (4.93%) | 1,247 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9,126 | 13,720 | 18,315 |
Volt V | 24,627 (4.43%) | 1,119 | 13,105 (2.36%) | 595 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11,522 | 12,313 | 13,105 |
Fate’s Executioner V | 23,594 (4.24%) | 1,072 | 23,594 (4.24%) | 1,072 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23,594 | 23,594 | 23,594 |
Rolling Thunder IV | 19,913 (3.58%) | 905 | 19,913 (3.58%) | 905 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19,913 | 19,913 | 19,913 |
Plasma Cut VII | 18,332 (3.30%) | 833 | 18,332 (3.30%) | 833 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8,795 | 9,166 | 9,537 |
Loaded Slash II | 16,858 (3.03%) | 766 | 16,858 (3.03%) | 766 | 1 (50%) | 238 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 8,429 | 16,858 |
Strike VI | 16,154 (2.91%) | 734 | 16,154 (2.91%) | 734 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8,077 | 16,154 |
Primal Cadence IV | 15,529 (2.79%) | 705 | 15,529 (2.79%) | 705 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15,529 | 15,529 | 15,529 |
Lightning Blast II | 13,264 (2.39%) | 602 | 13,264 (2.39%) | 602 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13,264 | 13,264 | 13,264 |
Rev Up IV | 12,627 (2.27%) | 573 | 12,627 (2.27%) | 573 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12,627 | 12,627 | 12,627 |
Primed Strike III | 12,341 (2.22%) | 560 | 12,341 (2.22%) | 560 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12,341 | 12,341 | 12,341 |
Overcharge Explosion I | 11,224 (2.02%) | 510 | 11,224 (2.02%) | 510 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11,224 | 11,224 | 11,224 |
Arc Flash VII | 10,459 (1.88%) | 475 | 10,459 (1.88%) | 475 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10,459 | 10,459 | 10,459 |
Thunder Ray VI | 8,798 (1.58%) | 399 | 8,798 (1.58%) | 399 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8,798 | 8,798 | 8,798 |
Auto-Attack | 6,195 (1.11%) | 281 | 6,195 (1.11%) | 281 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6,195 | 6,195 | 6,195 |
Magical Fire Damage Effect | 2,902 (0.52%) | 131 | 2,902 (0.52%) | 131 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,451 | 1,451 | 1,451 |
Magical Earth Damage Effect | 1,562 (0.28%) | 71 | 1,562 (0.28%) | 71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,562 | 1,562 | 1,562 |
Break Limit III (Valiant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
서누 Loot List
Quality | Name | Amount |
|---|---|---|
| 1 |