
A.DMG  | A.DPS  | B.DMG  | B.DPS  | CRIT  | Heal  | HPS  | Uses  | Dodges  | Parries  | Blocks  | Resists  | Min  | Avg  | Max  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,209,440 | 12,273 | 3,209,440 | 12,273 | 30 (9%) | 24,048 | 92 | 306 | 0 | 0 | 0 | 1 | 0 | 10,488 | 68,011 | |
냉기 구환  | 878,155 (27.36%) | 3,364 | 878,155 (27.36%) | 3,364 | 9 (18%) | 0 | 0 | 50 | 0 | 0 | 0 | 1 | 0 | 17,563 | 26,528 | 
Flame Spray IV  | 346,339 (10.79%) | 1,326 | 346,339 (10.79%) | 1,326 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 40,574 | 43,292 | 46,998 | 
Glacial Shard III  | 265,418 (8.27%) | 1,016 | 265,418 (8.27%) | 1,016 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 49,140 | 53,083 | 55,994 | 
Inferno III  | 250,260 (7.80%) | 958 | 250,260 (7.80%) | 958 | 2 (40%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 35,978 | 50,052 | 68,011 | 
Flame Cage V  | 238,744 (7.44%) | 914 | 238,744 (7.44%) | 914 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 3,610 | 4,591 | 5,538 | 
Flame Harpoon V  | 233,399 (7.27%) | 894 | 233,399 (7.27%) | 894 | 2 (9%) | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 9,333 | 11,114 | 16,306 | 
Fire of Magic Power I  | 177,772 (5.54%) | 681 | 177,772 (5.54%) | 681 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 39,122 | 44,443 | 47,532 | 
Hurricane Strike I  | 133,807 (4.17%) | 512 | 133,807 (4.17%) | 512 | 0 | 6,549 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 26,761 | 47,070 | 
Flame Bolt VI  | 132,049 (4.11%) | 505 | 132,049 (4.11%) | 505 | 7 (36%) | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5,213 | 6,949 | 9,532 | 
Embers I  | 98,077 (3.06%) | 375 | 98,077 (3.06%) | 375 | 2 (22%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8,792 | 10,897 | 15,538 | 
Wind Cut Down VI  | 86,895 (2.71%) | 332 | 86,895 (2.71%) | 332 | 1 (4%) | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 3,949 | 11,824 | 
Flame Fusion III  | 66,053 (2.06%) | 253 | 66,053 (2.06%) | 253 | 1 (3%) | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 2,201 | 5,836 | 
Blaze VI  | 59,492 (1.85%) | 227 | 59,492 (1.85%) | 227 | 2 (11%) | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3,305 | 9,614 | 
Ice Harpoon IV  | 45,503 (1.42%) | 174 | 45,503 (1.42%) | 174 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10,992 | 11,375 | 11,911 | 
Summon Stone VI  | 39,152 (1.22%) | 150 | 39,152 (1.22%) | 150 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7,951 | 9,788 | 12,789 | 
Frostbite II  | 36,938 (1.15%) | 141 | 36,938 (1.15%) | 141 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6,392 | 7,387 | 7,855 | 
Pandaemonium Focus V  | 33,042 (1.03%) | 126 | 33,042 (1.03%) | 126 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33,042 | 33,042 | 33,042 | 
Stamina Absorption III  | 32,039 (1.00%) | 122 | 32,039 (1.00%) | 122 | 0 | 17,499 | 67 | 7 | 0 | 0 | 0 | 0 | 0 | 4,577 | 8,176 | 
Arcane Thunderbolt IV  | 19,922 (0.62%) | 76 | 19,922 (0.62%) | 76 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8,846 | 9,961 | 11,076 | 
Soul Absorption III  | 17,962 (0.56%) | 68 | 17,962 (0.56%) | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8,654 | 8,981 | 9,308 | 
Frozen Shock VI  | 16,494 (0.51%) | 63 | 16,494 (0.51%) | 63 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4,772 | 5,498 | 5,863 | 
Refracting Shard I  | 1,928 (0.06%) | 7 | 1,928 (0.06%) | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,928 | 1,928 | 1,928 | 
Stone Skin VI  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Boon of Quickness I  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gain Mana III  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Absorb Energy V  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Magic Assist I  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Vaizel's Wisdom I  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Zikel's Wisdom I  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Magic Assist I (Forte)  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
부캐 Loot List
Quality  | Name  | Amount  | 
|---|---|---|
| 1 |