
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19,686,828 | 193,171 | 19,686,828 | 193,171 | 81 (27%) | 0 | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 66,509 | 424,668 | |
Additional damage when attacking from behind | 3,077,643 (15.63%) | 30,172 | 3,077,643 (15.63%) | 30,172 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 19,998 | 26,762 | 25,997 |
Repeated Body Smash +14 | 1,464,108 (7.44%) | 14,354 | 1,464,108 (7.44%) | 14,354 | 11 (61%) | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 34,833 | 81,339 | 126,552 |
(Improved) Sharp Strike | 1,249,100 (6.34%) | 12,246 | 1,249,100 (6.34%) | 12,246 | 5 (50%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 59,400 | 124,910 | 205,521 |
Energy Explosion | 1,183,895 (6.01%) | 11,606 | 1,183,895 (6.01%) | 11,606 | 6 (100%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 167,890 | 197,315 | 237,181 |
(Improved) Lockdown | 915,043 (4.65%) | 8,971 | 915,043 (4.65%) | 8,971 | 5 (71%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 37,860 | 130,720 | 171,593 |
Robust Blow +14 | 891,894 (4.53%) | 8,744 | 891,894 (4.53%) | 8,744 | 4 (40%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 35,104 | 89,189 | 154,485 |
(Improved) Draining Sword | 891,441 (4.53%) | 8,739 | 891,441 (4.53%) | 8,739 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 132,681 | 222,860 | 314,618 |
Ferocious Strike | 887,376 (4.51%) | 8,699 | 887,376 (4.51%) | 8,699 | 6 (54%) | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 29,497 | 80,670 | 130,989 |
Auto-Attack | 843,622 (4.29%) | 8,270 | 843,622 (4.29%) | 8,270 | 6 (25%) | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 19,899 | 35,150 | 71,241 |
Body Smash | 760,877 (3.86%) | 7,459 | 760,877 (3.86%) | 7,459 | 4 (40%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 30,933 | 76,087 | 132,585 |
Enhanced Fury Absorption +14 | 725,426 (3.68%) | 7,112 | 725,426 (3.68%) | 7,112 | 4 (100%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 172,468 | 181,356 | 194,259 |
Leaping Strike +12 | 720,514 (3.66%) | 7,063 | 720,514 (3.66%) | 7,063 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 295,846 | 360,257 | 424,668 |
(Improved) Sure Strike | 700,499 (3.56%) | 6,867 | 700,499 (3.56%) | 6,867 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 155,235 | 175,124 | 196,225 |
(Improved) Boosted Martial Cleave | 586,090 (2.98%) | 5,745 | 586,090 (2.98%) | 5,745 | 4 (80%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 50,581 | 117,218 | 149,327 |
Body Blow | 571,263 (2.90%) | 5,600 | 571,263 (2.90%) | 5,600 | 3 (42%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 45,181 | 81,609 | 131,101 |
Pressure Wave | 560,160 (2.85%) | 5,491 | 560,160 (2.85%) | 5,491 | 3 (75%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 68,188 | 140,040 | 171,999 |
Attack: Additional Damage | 539,417 (2.74%) | 5,288 | 539,417 (2.74%) | 5,288 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 29,158 | 35,961 | 37,905 |
(Improved) Exhausting Wave | 405,930 (2.06%) | 3,979 | 405,930 (2.06%) | 3,979 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 69,872 | 135,310 | 168,029 |
Wrathful Strike +14 | 347,295 (1.76%) | 3,404 | 347,295 (1.76%) | 3,404 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 34,370 | 115,765 | 160,409 |
Cleave +8 | 312,642 (1.59%) | 3,065 | 312,642 (1.59%) | 3,065 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26,977 | 62,528 | 93,969 |
(Improved) Earthquake Wave | 305,354 (1.55%) | 2,993 | 305,354 (1.55%) | 2,993 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 83,749 | 152,677 | 221,605 |
(Improved) Revival Wave | 303,379 (1.54%) | 2,974 | 303,379 (1.54%) | 2,974 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 303,379 | 303,379 | 303,379 |
Weakening Blow | 282,861 (1.44%) | 2,773 | 282,861 (1.44%) | 2,773 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 30,024 | 70,715 | 119,447 |
Attack: Area of Effect | 276,022 (1.40%) | 2,706 | 276,022 (1.40%) | 2,706 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25,558 | 30,669 | 33,225 |
Great Cleave | 265,730 (1.35%) | 2,605 | 265,730 (1.35%) | 2,605 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23,243 | 53,146 | 80,025 |
(Improved) Bloodlust Explosion | 245,200 (1.25%) | 2,403 | 245,200 (1.25%) | 2,403 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 245,200 | 245,200 | 245,200 |
(Improved) Blade All-round Strike | 183,498 (0.93%) | 1,799 | 183,498 (0.93%) | 1,799 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 183,498 | 183,498 | 183,498 |
Aerial Lockdown | 72,679 (0.37%) | 712 | 72,679 (0.37%) | 712 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 72,679 | 72,679 | 72,679 |
Seismic Billow | 59,533 (0.30%) | 583 | 59,533 (0.30%) | 583 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 59,533 | 59,533 | 59,533 |
Counter Leech +14 | 58,337 (0.30%) | 571 | 58,337 (0.30%) | 571 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 58,337 | 58,337 | 58,337 |
Weapon Switch: Greatsword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Switch: Polearm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Improved) Attack Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
챠우챠우 Loot List
Quality | Name | Amount |
|---|---|---|
| 1 | ||
| 2 | ||
| 1 |