
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,369,861 | 10,946 | 1,369,861 | 10,946 | 98 (43%) | 8,114 | 64 | 224 | 0 | 0 | 0 | 0 | 0 | 6,115 | 21,128 | |
Auto-Attack | 535,468 (39.09%) | 4,283 | 535,468 (39.09%) | 4,283 | 44 (50%) | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 1,598 | 6,084 | 10,682 |
Blunting Severe Blow IV | 106,265 (7.76%) | 850 | 106,265 (7.76%) | 850 | 6 (33%) | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3,731 | 5,903 | 10,133 |
Break Power V | 106,157 (7.75%) | 849 | 106,157 (7.75%) | 849 | 7 (63%) | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5,982 | 9,650 | 12,923 |
Divine Blow IV | 78,138 (5.70%) | 625 | 78,138 (5.70%) | 625 | 7 (70%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4,533 | 7,813 | 10,515 |
Robust Blow VI | 76,555 (5.59%) | 612 | 76,555 (5.59%) | 612 | 7 (70%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3,881 | 7,655 | 10,063 |
Ferocious Strike VI | 62,035 (4.53%) | 496 | 62,035 (4.53%) | 496 | 5 (50%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4,178 | 6,203 | 9,542 |
Shining Slash V | 55,866 (4.08%) | 446 | 55,866 (4.08%) | 446 | 5 (83%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2,619 | 9,311 | 21,128 |
Provoking Severe Blow V | 54,138 (3.95%) | 433 | 54,138 (3.95%) | 433 | 3 (33%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3,756 | 6,015 | 9,607 |
Inquisitor's Blow IV | 44,699 (3.26%) | 357 | 44,699 (3.26%) | 357 | 4 (100%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9,764 | 11,174 | 12,388 |
Magic Smash VI | 43,901 (3.20%) | 351 | 43,901 (3.20%) | 351 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14,553 | 14,633 | 14,724 |
Wrath Strike IV | 42,211 (3.08%) | 337 | 42,211 (3.08%) | 337 | 2 (28%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4,212 | 6,030 | 8,291 |
Punishment VI | 40,141 (2.93%) | 321 | 40,141 (2.93%) | 321 | 3 (75%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7,128 | 10,035 | 12,569 |
Doom Lure I | 18,095 (1.32%) | 144 | 18,095 (1.32%) | 144 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4,852 | 6,031 | 6,674 |
Judgment III | 17,126 (1.25%) | 137 | 17,126 (1.25%) | 137 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5,335 | 5,708 | 6,442 |
Dazing Severe Blow IV | 16,819 (1.23%) | 134 | 16,819 (1.23%) | 134 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3,816 | 4,204 | 5,153 |
Shield Shock I | 15,993 (1.17%) | 127 | 15,993 (1.17%) | 127 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3,852 | 5,331 | 8,226 |
Divine Justice VI | 14,789 (1.08%) | 118 | 14,789 (1.08%) | 118 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6,207 | 7,394 | 8,582 |
Righteous Punishment I | 11,205 (0.82%) | 89 | 11,205 (0.82%) | 89 | 0 | 6,402 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 2,801 | 5,800 |
Shield Bash V | 8,985 (0.66%) | 71 | 8,985 (0.66%) | 71 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8,985 | 8,985 | 8,985 |
Illusion Chains I | 8,808 (0.64%) | 70 | 8,808 (0.64%) | 70 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8,808 | 8,808 | 8,808 |
Focused Capture I | 8,562 (0.63%) | 68 | 8,562 (0.63%) | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,780 | 4,281 | 4,782 |
Swinging Shield Counter II | 3,905 (0.29%) | 31 | 3,905 (0.29%) | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,905 | 3,905 | 3,905 |
Weapon Switch: Sword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reroute Power I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodyguard II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divine Fury I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empyrean Fury I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Switch: Mace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taunt V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Switch: Greatsword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empyrean Armour I | 0 | 0 | 0 | 0 | 0 | 1,712 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
伝説的ソード Loot List