
 해탈
해탈














| A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 24,021,761 | 143,384 | 21,763,074 | 129,902 | 131 (34%) | 5,940 | 35 | 378 | 1 | 0 | 0 | 0 | 0 | 63,549 | 321,616 | 
|  (Improved) Punishment | 3,596,856 (14.97%) | 21,409 | 3,596,856 (14.97%) | 21,409 | 13 (76%) | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 76,664 | 211,579 | 276,866 | 
|  Binding Wave +6 | 2,066,560 (8.60%) | 12,300 | 364,165 (1.52%) | 2,167 | 5 (41%) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 59,838 | 172,213 | 285,820 | 
|  Depriving Strike +10 | 1,687,462 (7.02%) | 10,044 | 1,687,462 (7.02%) | 10,044 | 17 (51%) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 19,718 | 51,135 | 91,677 | 
|  Attack: Additional Damage | 1,650,768 (6.87%) | 9,826 | 1,565,236 (6.52%) | 9,316 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 42,766 | 53,250 | 55,596 | 
|  Auto-Attack | 1,627,144 (6.77%) | 9,685 | 1,627,144 (6.77%) | 9,685 | 25 (60%) | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 9,317 | 39,686 | 69,385 | 
|  (Improved) Bloodsucking Punishment | 1,597,378 (6.65%) | 9,508 | 1,597,378 (6.65%) | 9,508 | 7 (70%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 61,869 | 159,737 | 246,711 | 
|  Body Smash | 1,473,604 (6.13%) | 8,771 | 1,473,604 (6.13%) | 8,771 | 10 (50%) | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 30,013 | 73,680 | 128,419 | 
|  (Improved) Ankle Blow | 1,341,678 (5.59%) | 7,986 | 1,341,678 (5.59%) | 7,986 | 5 (100%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 170,717 | 268,335 | 321,616 | 
|  Ferocious Strike | 1,188,969 (4.95%) | 7,077 | 1,188,969 (4.95%) | 7,077 | 8 (44%) | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 25,673 | 66,053 | 123,851 | 
|  Robust Blow +14 | 1,121,047 (4.67%) | 6,672 | 1,121,047 (4.67%) | 6,672 | 7 (50%) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 34,083 | 80,074 | 127,198 | 
|  Dazing Severe Blow +10 | 874,253 (3.64%) | 5,203 | 874,253 (3.64%) | 5,203 | 6 (60%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 37,832 | 87,425 | 145,233 | 
|  Divine Blow | 695,764 (2.90%) | 4,141 | 695,764 (2.90%) | 4,141 | 5 (50%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24,894 | 69,576 | 122,189 | 
|  Wrath Strike +10 | 678,653 (2.83%) | 4,039 | 678,653 (2.83%) | 4,039 | 2 (18%) | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 37,587 | 61,695 | 136,851 | 
|  Annihilating Blow +8 | 676,878 (2.82%) | 4,029 | 676,878 (2.82%) | 4,029 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 103,343 | 225,626 | 315,817 | 
|  (Improved) Elimination Strike | 612,328 (2.55%) | 3,644 | 612,328 (2.55%) | 3,644 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 101,137 | 204,109 | 263,051 | 
|  (Improved) Inquisitor's Blow | 550,164 (2.29%) | 3,274 | 550,164 (2.29%) | 3,274 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 57,541 | 110,032 | 171,982 | 
|  Judgment Blow +10 | 541,477 (2.25%) | 3,223 | 541,477 (2.25%) | 3,223 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 53,320 | 135,369 | 217,080 | 
|  Sword Wind | 455,999 (1.90%) | 2,714 | 292,426 (1.22%) | 1,740 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 146,213 | 151,999 | 163,573 | 
|  Enhanced Swift Divine Grasp | 422,502 (1.76%) | 2,514 | 135,313 (0.56%) | 805 | 2 (22%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21,101 | 46,944 | 97,149 | 
|  Additional damage when attacking from behind | 359,956 (1.50%) | 2,142 | 339,958 (1.42%) | 2,023 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 19,998 | 25,711 | 25,997 | 
|  Heavy Shield Blow +1 | 272,651 (1.14%) | 1,622 | 272,651 (1.14%) | 1,622 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 136,325 | 272,651 | 
|  Shield Shock | 266,328 (1.11%) | 1,585 | 266,328 (1.11%) | 1,585 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 36,744 | 88,776 | 114,792 | 
|  Capture | 129,141 (0.54%) | 768 | 129,141 (0.54%) | 768 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 32,967 | 43,047 | 51,597 | 
|  Swinging Shield Counter +6 | 112,040 (0.47%) | 666 | 112,040 (0.47%) | 666 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 112,040 | 112,040 | 112,040 | 
|  Blade of Incitement | 13,163 (0.05%) | 78 | 13,163 (0.05%) | 78 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2,458 | 3,290 | 3,653 | 
|  Exorcising Demons | 8,998 (0.04%) | 53 | 8,998 (0.04%) | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8,998 | 8,998 | 8,998 | 
|  Weapon Switch: Greatsword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Weapon Switch: Sword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  (Improved) Prayer of Resilience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Provoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Snickering Roar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Comrade's Aegis +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lord’s Dream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Blessed Light | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  [Extra] Collection Blessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ultimate: [Wound Care – Revival] level 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Reduces recovery. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Empyrean Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Reduces additional defence. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  (Improved) Prayer of Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Incur Wrath +19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  (Improved) Divine Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tincture of Life | 0 | 0 | 0 | 0 | 0 | 5,940 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
해탈 Loot List
| Quality | Name | Amount | 
|---|---|---|
|  Legendary Magic Crystal | 1 | |
|  Ancient Magic Crystal | 3 | 






























