
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,674,415 | 24,644 | 1,674,415 | 24,644 | 79 (40%) | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 8,499 | 36,000 | |
Fists of Lightning VII | 218,440 (13.05%) | 3,212 | 218,440 (13.05%) | 3,212 | 12 (57%) | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 5,250 | 10,401 | 15,359 |
Solar Plexus VII | 211,576 (12.64%) | 3,111 | 211,576 (12.64%) | 3,111 | 11 (52%) | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4,792 | 10,075 | 15,400 |
Auto-Attack | 172,362 (10.29%) | 2,534 | 172,362 (10.29%) | 2,534 | 16 (48%) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 2,737 | 5,223 | 8,368 |
Bear Fists VI | 113,654 (6.79%) | 1,671 | 113,654 (6.79%) | 1,671 | 5 (50%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6,484 | 11,365 | 17,332 |
Elbow Strike VI | 98,036 (5.85%) | 1,441 | 98,036 (5.85%) | 1,441 | 6 (60%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4,642 | 9,803 | 13,785 |
Flying Dragon Fists VI | 98,030 (5.85%) | 1,441 | 98,030 (5.85%) | 1,441 | 6 (60%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5,342 | 9,803 | 14,448 |
Fists of Fire V | 84,641 (5.05%) | 1,244 | 84,641 (5.05%) | 1,244 | 4 (66%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7,368 | 14,106 | 18,567 |
Hammerblow VII | 75,407 (4.50%) | 1,108 | 75,407 (4.50%) | 1,108 | 2 (20%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5,463 | 7,540 | 14,137 |
Great Bear Strike III | 68,727 (4.10%) | 1,010 | 68,727 (4.10%) | 1,010 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13,745 | 36,000 |
One-Inch Punch VI | 62,209 (3.72%) | 914 | 62,209 (3.72%) | 914 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6,220 | 8,887 |
Existence & Oblivion IV | 58,890 (3.52%) | 866 | 58,890 (3.52%) | 866 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11,933 | 19,630 | 33,721 |
Break Defence VII | 58,343 (3.48%) | 857 | 58,343 (3.48%) | 857 | 2 (33%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9,723 | 26,868 |
Into Black VII | 57,236 (3.42%) | 841 | 57,236 (3.42%) | 841 | 2 (33%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9,539 | 25,646 |
Piercing Darkness VII | 38,322 (2.29%) | 563 | 38,322 (2.29%) | 563 | 1 (25%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9,580 | 26,709 |
Right Kick VI | 37,045 (2.21%) | 544 | 37,045 (2.21%) | 544 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17,291 | 18,522 | 19,754 |
Spinning Kick VI | 29,780 (1.78%) | 437 | 29,780 (1.78%) | 437 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8,674 | 14,890 | 21,106 |
Whirling Blow VIII | 29,653 (1.77%) | 436 | 29,653 (1.77%) | 436 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8,943 | 9,884 | 11,296 |
Left Kick VII | 27,725 (1.66%) | 407 | 27,725 (1.66%) | 407 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7,674 | 13,862 | 20,051 |
Heavenly Qigong V | 25,692 (1.53%) | 377 | 25,692 (1.53%) | 377 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3,211 | 6,423 |
Defensive Collapse VII | 22,572 (1.35%) | 331 | 22,572 (1.35%) | 331 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5,643 | 11,466 |
Binding Fists VI | 16,541 (0.99%) | 243 | 16,541 (0.99%) | 243 | 1 (25%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2,700 | 4,135 | 7,835 |
Terra Break | 13,855 (0.83%) | 203 | 13,855 (0.83%) | 203 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6,651 | 6,927 | 7,204 |
Qigong V | 12,846 (0.77%) | 188 | 12,846 (0.77%) | 188 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6,423 | 6,423 | 6,423 |
Divine Master Strike V | 12,676 (0.76%) | 186 | 12,676 (0.76%) | 186 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,687 | 6,338 | 8,989 |
Advancing Strike VI | 10,684 (0.64%) | 157 | 10,684 (0.64%) | 157 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,520 | 5,342 | 7,164 |
Ascension Kick V | 10,020 (0.60%) | 147 | 10,020 (0.60%) | 147 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10,020 | 10,020 | 10,020 |
Sweep V | 5,469 (0.33%) | 80 | 5,469 (0.33%) | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5,469 | 5,469 | 5,469 |
One Hundred Fists V | 3,984 (0.24%) | 58 | 3,984 (0.24%) | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,984 | 3,984 | 3,984 |
Physical Defence Reduction Effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combat Stance I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning Stance VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
님 Loot List
Quality | Name | Amount |
|---|---|---|