
 전사자
전사자



| A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 18,932,433 | 56,042 | 18,751,325 | 55,506 | 54 (9%) | 0 | 0 | 589 | 0 | 0 | 0 | 0 | 0 | 32,143 | 207,157 | 
|  Titanic Vacuum Explosion +7 | 3,851,807 (20.35%) | 11,395 | 3,682,856 (19.45%) | 10,896 | 14 (34%) | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 8,248 | 93,946 | 135,583 | 
|  Magic Explosion | 1,999,473 (10.56%) | 5,915 | 1,999,473 (10.56%) | 5,915 | 2 (4%) | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 4,463 | 46,499 | 75,566 | 
|  Magic Implosion | 1,869,418 (9.87%) | 5,530 | 1,869,418 (9.87%) | 5,530 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 23,628 | 28,760 | 41,006 | 
|  Cyclone of Wrath +17 | 1,455,190 (7.69%) | 4,305 | 1,455,190 (7.69%) | 4,305 | 5 (8%) | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 4,158 | 24,253 | 46,726 | 
|  Soul Burn +8 | 1,368,234 (7.23%) | 4,048 | 1,368,234 (7.23%) | 4,048 | 9 (21%) | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 32,577 | 57,154 | 
|  Erosion +6 | 1,140,048 (6.02%) | 3,372 | 1,140,048 (6.02%) | 3,372 | 2 (2%) | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 2,284 | 16,057 | 40,184 | 
|  (Improved) Wilderness Rage | 1,124,804 (5.94%) | 3,327 | 1,124,804 (5.94%) | 3,327 | 3 (37%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12,384 | 140,600 | 207,157 | 
|  Infernal Pain +17 | 1,099,413 (5.81%) | 3,252 | 1,099,413 (5.81%) | 3,252 | 2 (6%) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 5,169 | 33,315 | 61,624 | 
|  Elemental Smash | 928,549 (4.90%) | 2,747 | 928,549 (4.90%) | 2,747 | 4 (50%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 86,452 | 116,068 | 149,331 | 
|  Decaying Mind +2 | 879,027 (4.64%) | 2,600 | 879,027 (4.64%) | 2,600 | 2 (20%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 87,902 | 156,964 | 
|  Summon Wind Servant +5 | 797,196 (4.21%) | 2,358 | 797,196 (4.21%) | 2,358 | 3 (5%) | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 14,235 | 26,425 | 
|  Sandblaster | 735,468 (3.88%) | 2,175 | 723,311 (3.82%) | 2,139 | 4 (7%) | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 9,202 | 13,133 | 19,782 | 
|  Cursecloud | 431,041 (2.28%) | 1,275 | 431,041 (2.28%) | 1,275 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 28,445 | 30,788 | 61,256 | 
|  Backdraft | 419,416 (2.22%) | 1,240 | 419,416 (2.22%) | 1,240 | 2 (25%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5,121 | 52,427 | 90,118 | 
|  Magic Implosion +17 | 364,336 (1.92%) | 1,077 | 364,336 (1.92%) | 1,077 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 39,635 | 45,542 | 57,030 | 
|  Additional damage when attacking from behind | 163,260 (0.86%) | 483 | 163,260 (0.86%) | 483 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1,452 | 10,884 | 15,600 | 
|  Legendary: Ignite level 2 | 140,388 (0.74%) | 415 | 140,388 (0.74%) | 415 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3,000 | 10,799 | 15,600 | 
|  Stone Shock | 132,445 (0.70%) | 391 | 132,445 (0.70%) | 391 | 1 (16%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2,238 | 22,074 | 32,366 | 
|  Chain of Earth | 32,920 (0.17%) | 97 | 32,920 (0.17%) | 97 | 1 (16%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 558 | 5,486 | 9,418 | 
|  (Improved) Curse of Magic Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Withering Gloom +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Infernal Blight +18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Spirit Bundling +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Enhanced Stone Skin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Root of Enervation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
전사자 Loot List
| Quality | Name | Amount | 
|---|---|---|
|  Ultimate Manastone Selection Box | 1 | 






























