A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 2,074,231 | 6,851 | 2,074,231 | 6,851 | 143 (37%) | 2,953 | 9 | 382 | 0 | 0 | 0 | 0 | 0 | 5,429 | 16,166 |
![]() Blaze VI | 197,871 (9.54%) | 653 | 197,871 (9.54%) | 653 | 14 (51%) | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 4,125 | 7,328 | 10,211 |
![]() Burst Smash V | 173,520 (8.37%) | 572 | 173,520 (8.37%) | 572 | 10 (55%) | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 5,540 | 9,640 | 12,957 |
![]() Stormbolt Smash III | 166,792 (8.04%) | 550 | 166,792 (8.04%) | 550 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11,198 | 15,162 | 16,166 |
![]() Strike VI | 161,921 (7.81%) | 534 | 161,921 (7.81%) | 534 | 19 (59%) | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 2,403 | 5,060 | 7,078 |
![]() Lightning VII | 152,283 (7.34%) | 502 | 152,283 (7.34%) | 502 | 15 (46%) | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 2,771 | 4,758 | 6,961 |
![]() Wailing Thunder VI | 103,654 (5.00%) | 342 | 103,654 (5.00%) | 342 | 4 (36%) | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5,942 | 9,423 | 14,066 |
![]() Charged Slash III | 87,446 (4.22%) | 288 | 87,446 (4.22%) | 288 | 9 (50%) | 2,953 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 4,858 | 8,286 |
![]() Auto-Attack | 86,823 (4.19%) | 286 | 86,823 (4.19%) | 286 | 15 (55%) | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1,979 | 3,215 | 4,461 |
![]() Cut VII | 83,269 (4.01%) | 274 | 83,269 (4.01%) | 274 | 9 (60%) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3,041 | 5,551 | 7,441 |
![]() Massive Thunderstrike I | 80,870 (3.90%) | 266 | 80,870 (3.90%) | 266 | 7 (53%) | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3,691 | 6,220 | 8,856 |
![]() Void VII | 79,474 (3.83%) | 262 | 79,474 (3.83%) | 262 | 7 (46%) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3,151 | 5,298 | 7,809 |
![]() Overload Burst I | 70,537 (3.40%) | 232 | 70,537 (3.40%) | 232 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7,440 | 10,076 | 10,740 |
![]() Thunder Ray V | 65,891 (3.18%) | 217 | 65,891 (3.18%) | 217 | 6 (50%) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2,927 | 5,490 | 7,773 |
![]() Volt V | 60,264 (2.91%) | 198 | 60,264 (2.91%) | 198 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2,923 | 4,017 | 4,222 |
![]() Forceful Impact VI | 56,624 (2.73%) | 186 | 56,624 (2.73%) | 186 | 8 (33%) | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2,359 | 6,301 |
![]() Crush VI | 56,518 (2.72%) | 186 | 56,518 (2.72%) | 186 | 5 (22%) | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2,569 | 7,547 |
![]() Lightning Strike II | 55,740 (2.69%) | 183 | 55,740 (2.69%) | 183 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2,943 | 3,981 | 4,248 |
![]() Lightning Blast II | 53,533 (2.58%) | 176 | 53,533 (2.58%) | 176 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3,980 | 5,353 | 5,745 |
![]() Great Thunderbolt Explosion IV | 47,439 (2.29%) | 156 | 47,439 (2.29%) | 156 | 5 (71%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4,477 | 6,777 | 8,531 |
![]() Slash VII | 46,898 (2.26%) | 154 | 46,898 (2.26%) | 154 | 2 (22%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3,640 | 5,210 | 8,400 |
![]() Fate’s Executioner IV | 45,522 (2.19%) | 150 | 45,522 (2.19%) | 150 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6,841 | 9,104 | 9,876 |
![]() Current Wave IV | 44,219 (2.13%) | 145 | 44,219 (2.13%) | 145 | 1 (16%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5,411 | 7,369 | 12,684 |
![]() Blinding Light Strike III | 27,813 (1.34%) | 91 | 27,813 (1.34%) | 91 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2,960 | 5,562 | 7,517 |
![]() Lightning Rush IV | 25,271 (1.22%) | 83 | 25,271 (1.22%) | 83 | 3 (50%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2,453 | 4,211 | 6,162 |
![]() Massive Thundertide I | 21,721 (1.05%) | 71 | 21,721 (1.05%) | 71 | 1 (25%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4,544 | 5,430 | 7,381 |
![]() Heaven's Judgment III | 19,457 (0.94%) | 64 | 19,457 (0.94%) | 64 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3,734 | 4,864 | 5,391 |
![]() Chain of Hatred I | 2,861 (0.14%) | 9 | 2,861 (0.14%) | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,328 | 1,430 | 1,533 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Charge Ion Flux I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Capacitor I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
연애 Loot List
Quality | Name | Amount |
---|---|---|
![]() | 1 |