
 모례
모례








| A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 21,120,153 | 202,302 | 15,379,568 | 147,315 | 68 (22%) | 0 | 0 | 303 | 4 | 0 | 0 | 0 | 0 | 69,703 | 652,083 | 
|  Dissonance +7 | 3,737,232 (17.70%) | 35,934 | 804,810 (3.81%) | 7,738 | 3 (33%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 212,746 | 415,248 | 652,083 | 
|  Storm Harmony +10 | 2,255,253 (10.68%) | 21,685 | 1,002,566 (4.75%) | 9,640 | 7 (70%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 78,207 | 225,525 | 323,728 | 
|  Additional damage when attacking from behind | 1,947,770 (9.22%) | 18,728 | 1,807,784 (8.56%) | 17,382 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 19,998 | 30,916 | 25,997 | 
|  Ultimate: [Ignite – Seismic Blast] level 3 | 1,646,656 (7.80%) | 15,833 | 860,043 (4.07%) | 8,269 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 12,000 | 68,610 | 62,397 | 
|  Sound of the Breeze | 1,398,633 (6.62%) | 13,448 | 1,398,633 (6.62%) | 13,448 | 14 (63%) | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 26,738 | 63,574 | 90,213 | 
|  (Improved) Fantastic Variation | 1,256,148 (5.95%) | 12,078 | 1,256,148 (5.95%) | 12,078 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 259,214 | 418,716 | 509,636 | 
|  (Improved) Moskie Requiem | 903,602 (4.28%) | 8,688 | 903,602 (4.28%) | 8,688 | 2 (16%) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 75,300 | 166,632 | 
|  Chilling Harmony +8 | 885,358 (4.19%) | 8,513 | 885,358 (4.19%) | 8,513 | 6 (75%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 46,313 | 110,669 | 147,097 | 
|  Flame Harmony | 741,610 (3.51%) | 7,130 | 741,610 (3.51%) | 7,130 | 4 (50%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 51,057 | 92,701 | 144,688 | 
|  Earth Harmony | 583,272 (2.76%) | 5,608 | 583,272 (2.76%) | 5,608 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 58,566 | 116,654 | 153,682 | 
|  Attack: Additional Damage | 581,032 (2.75%) | 5,586 | 543,546 (2.57%) | 5,226 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 37,486 | 48,419 | 48,732 | 
|  (Improved) Disharmony | 528,068 (2.50%) | 5,077 | 528,068 (2.50%) | 5,077 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 252,435 | 264,034 | 275,633 | 
|  Illusion Ensemble +7 | 460,601 (2.18%) | 4,428 | 460,601 (2.18%) | 4,428 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 186,645 | 230,300 | 273,956 | 
|  Soul Harmony | 454,783 (2.15%) | 4,372 | 454,783 (2.15%) | 4,372 | 4 (80%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 54,903 | 90,956 | 117,955 | 
|  Attack: Area of Effect | 426,334 (2.02%) | 4,099 | 276,742 (1.31%) | 2,660 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 37,398 | 71,055 | 48,617 | 
|  (Improved) Harmony of Desolation | 425,082 (2.01%) | 4,087 | 308,674 (1.46%) | 2,968 | 1 (25%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 71,792 | 106,270 | 156,112 | 
|  Auto-Attack | 415,978 (1.97%) | 3,999 | 415,978 (1.97%) | 3,999 | 9 (37%) | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 11,823 | 17,332 | 28,389 | 
|  Wind Harmony | 386,551 (1.83%) | 3,716 | 386,551 (1.83%) | 3,716 | 1 (5%) | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 21,475 | 182,570 | 
|  Harmony of Vengeance +14 | 289,474 (1.37%) | 2,783 | 289,474 (1.37%) | 2,783 | 3 (75%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 44,220 | 72,368 | 97,336 | 
|  Tsunami Requiem | 279,767 (1.32%) | 2,690 | 279,767 (1.32%) | 2,690 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 115,902 | 139,883 | 163,865 | 
|  (Improved) March of the Bees | 248,648 (1.18%) | 2,390 | 248,648 (1.18%) | 2,390 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 77,216 | 82,882 | 86,872 | 
|  Sea Variation | 246,673 (1.17%) | 2,371 | 246,673 (1.17%) | 2,371 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 246,673 | 246,673 | 246,673 | 
|  Symphony of Rage +1 | 236,077 (1.12%) | 2,269 | 236,077 (1.12%) | 2,269 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 236,077 | 236,077 | 236,077 | 
|  Chord of Desolation | 231,200 (1.09%) | 2,223 | 231,200 (1.09%) | 2,223 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 231,200 | 231,200 | 231,200 | 
|  Harmony of Death | 182,688 (0.86%) | 1,756 | 182,688 (0.86%) | 1,756 | 1 (20%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22,259 | 36,537 | 69,145 | 
|  Acute Grating Sound Effect | 133,681 (0.63%) | 1,285 | 133,681 (0.63%) | 1,285 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 31,399 | 44,560 | 60,585 | 
|  Attack Resonation Effect | 117,715 (0.56%) | 1,131 | 117,715 (0.56%) | 1,131 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21,715 | 39,238 | 63,230 | 
|  Attack Resonation | 92,602 (0.44%) | 890 | 92,602 (0.44%) | 890 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14,156 | 23,150 | 32,701 | 
|  Harmony of Silence | 27,665 (0.13%) | 266 | 27,665 (0.13%) | 266 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13,433 | 13,832 | 14,232 | 
|  Protective Snowflower Melody +12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Melody of Reflection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shield Melody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cheery Melody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Acute Grating Sound +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  (Improved) Melody of Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mild Echo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Soft Resonance +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Reduces recovery. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
모례 Loot List
| Quality | Name | Amount | 
|---|---|---|
|  Ultimate Magic Crystal | 3 | |
|  Ancient Magic Crystal | 2 | 






























