A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 2,231,255 | 6,090 | 2,113,999 | 5,770 | 199 (42%) | 5,478 | 14 | 468 | 0 | 0 | 0 | 0 | 0 | 4,767 | 11,393 |
![]() Auto-Attack | 264,576 (11.86%) | 722 | 251,723 (11.28%) | 687 | 40 (56%) | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 1,905 | 3,726 | 5,543 |
![]() Lightning VII | 183,032 (8.20%) | 500 | 183,032 (8.20%) | 500 | 19 (47%) | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 2,528 | 4,575 | 7,166 |
![]() Split Thunder II | 145,934 (6.54%) | 398 | 139,507 (6.25%) | 381 | 12 (52%) | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4,289 | 6,344 | 9,190 |
![]() Blaze VI | 142,011 (6.36%) | 388 | 142,011 (6.36%) | 388 | 10 (43%) | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 3,573 | 6,174 | 9,112 |
![]() Strike VI | 140,545 (6.30%) | 384 | 140,545 (6.30%) | 384 | 9 (25%) | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 2,491 | 3,904 | 6,361 |
![]() Burst Smash V | 134,750 (6.04%) | 368 | 120,306 (5.39%) | 328 | 7 (38%) | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4,612 | 7,486 | 11,374 |
![]() Cut VII | 115,070 (5.16%) | 314 | 99,347 (4.45%) | 271 | 14 (63%) | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3,190 | 5,230 | 7,172 |
![]() Void VII | 111,340 (4.99%) | 304 | 101,198 (4.54%) | 276 | 12 (57%) | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2,814 | 5,301 | 7,116 |
![]() Thunder’s Lament IV | 94,853 (4.25%) | 259 | 85,918 (3.85%) | 234 | 7 (63%) | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4,629 | 8,623 | 11,393 |
![]() Rev Up II | 92,232 (4.13%) | 252 | 92,232 (4.13%) | 252 | 8 (57%) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3,453 | 6,588 | 9,170 |
![]() Great Thunderbolt Explosion IV | 85,174 (3.82%) | 232 | 77,398 (3.47%) | 211 | 7 (38%) | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 4,731 | 7,481 |
![]() Volt V | 83,845 (3.76%) | 229 | 83,842 (3.76%) | 229 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 3,811 | 4,524 |
![]() Primed Strike II | 82,184 (3.68%) | 224 | 82,184 (3.68%) | 224 | 6 (40%) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3,270 | 5,478 | 7,900 |
![]() Slash VII | 81,563 (3.66%) | 222 | 77,202 (3.46%) | 210 | 8 (57%) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3,854 | 5,825 | 8,361 |
![]() Crush VI | 70,478 (3.16%) | 192 | 70,478 (3.16%) | 192 | 4 (25%) | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2,768 | 4,404 | 7,616 |
![]() Current Wave IV | 70,295 (3.15%) | 192 | 70,295 (3.15%) | 192 | 4 (44%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5,285 | 7,810 | 11,224 |
![]() Thunder Ray IV | 67,893 (3.04%) | 185 | 67,893 (3.04%) | 185 | 8 (61%) | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3,311 | 5,222 | 7,343 |
![]() Mighty Roar VII | 54,140 (2.43%) | 147 | 49,276 (2.21%) | 134 | 4 (66%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4,864 | 9,023 | 11,372 |
![]() Thunderstrike III | 53,255 (2.39%) | 145 | 46,077 (2.07%) | 125 | 4 (40%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3,272 | 5,325 | 8,127 |
![]() Counterslam VII | 45,802 (2.05%) | 125 | 45,802 (2.05%) | 125 | 4 (66%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4,583 | 7,633 | 9,473 |
![]() Charged Burst V | 41,317 (1.85%) | 112 | 35,051 (1.57%) | 95 | 5 (83%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3,871 | 6,886 | 8,203 |
![]() Stormbreak I | 30,733 (1.38%) | 83 | 26,898 (1.21%) | 73 | 4 (80%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3,835 | 6,146 | 7,419 |
![]() Lightning Rush IV | 24,577 (1.10%) | 67 | 24,577 (1.10%) | 67 | 2 (28%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2,228 | 3,511 | 5,696 |
![]() Thundertide III | 15,656 (0.70%) | 42 | 15,656 (0.70%) | 42 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4,517 | 5,218 | 6,586 |
![]() Current Evasion I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Sonic Boom I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Lightning Concentration III (Forte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Magnetic Discharge I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Thunderclap's Enlightenment II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Remove Shock I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Electric Boost I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Electric Charge I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Electric Concentration III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Tonic Flash I | 0 | 0 | 0 | 0 | 0 | 5,478 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
디스 Loot List
Quality | Name | Amount |
---|---|---|
![]() | 1 |