
 아지
아지














| A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10,819,916 | 85,671 | 10,714,143 | 84,834 | 58 (14%) | 64,178 | 509 | 387 | 0 | 0 | 0 | 1 | 0 | 27,958 | 172,259 | 
|  Punishing Wind II | 5,005,412 (46.26%) | 39,725 | 4,936,006 (45.62%) | 39,174 | 38 (19%) | 0 | 0 | 191 | 0 | 0 | 0 | 1 | 0 | 26,206 | 51,395 | 
|  Word of Destruction III | 2,104,318 (19.45%) | 16,700 | 2,104,318 (19.45%) | 16,700 | 1 (5%) | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 92,205 | 105,215 | 130,480 | 
|  Chain of Suffering VI | 1,573,619 (14.54%) | 12,489 | 1,573,619 (14.54%) | 12,489 | 2 (9%) | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 66,980 | 74,934 | 93,495 | 
|  Chastise III | 370,317 (3.42%) | 2,939 | 370,317 (3.42%) | 2,939 | 1 (3%) | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 9,418 | 11,572 | 15,759 | 
|  Enfeebling Burst IV | 324,625 (3.00%) | 2,576 | 324,625 (3.00%) | 2,576 | 2 (10%) | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 14,055 | 16,231 | 19,630 | 
|  Divine Touch IV | 303,949 (2.81%) | 2,412 | 303,949 (2.81%) | 2,412 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 42,937 | 60,789 | 84,162 | 
|  Call Lightning III | 278,808 (2.58%) | 2,212 | 278,808 (2.58%) | 2,212 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 106,549 | 139,404 | 172,259 | 
|  Infernal Blaze V | 150,477 (1.39%) | 1,194 | 114,110 (1.05%) | 905 | 2 (40%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23,810 | 30,095 | 41,591 | 
|  Storm of Vengeance II | 142,284 (1.32%) | 1,129 | 142,284 (1.32%) | 1,129 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 142,284 | 142,284 | 142,284 | 
|  Power Blast I | 103,302 (0.95%) | 819 | 103,302 (0.95%) | 819 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50,477 | 51,651 | 52,825 | 
|  Storm of Aion V | 95,209 (0.88%) | 755 | 95,209 (0.88%) | 755 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27,559 | 31,736 | 36,420 | 
|  Flashbolt I | 95,182 (0.88%) | 755 | 95,182 (0.88%) | 755 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 43,883 | 47,591 | 51,299 | 
|  Divine Spark IV | 83,564 (0.77%) | 663 | 83,564 (0.77%) | 663 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 83,564 | 83,564 | 83,564 | 
|  Noble Energy III | 64,376 (0.59%) | 510 | 64,376 (0.59%) | 510 | 2 (13%) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3,905 | 4,291 | 4,661 | 
|  Smite VI | 57,667 (0.53%) | 457 | 57,667 (0.53%) | 457 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24,840 | 28,833 | 32,827 | 
|  Aero Snare I | 43,612 (0.40%) | 346 | 43,612 (0.40%) | 346 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12,652 | 14,537 | 17,244 | 
|  Summon Holy Servant V Effect | 23,195 (0.21%) | 184 | 23,195 (0.21%) | 184 | 3 (20%) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1,391 | 1,546 | 1,660 | 
|  Reverse Condition I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hand of Regeneration II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grace of Empyrean Lord I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Amplification I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Penance IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stability I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sage’s Wisdom I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Prayer of Destruction I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Prayer of Destruction I (Forte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cleanse I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Remove Shock I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Summon Noble Energy III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Summon Holy Servant V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brilliant Protection I | 0 | 0 | 0 | 0 | 0 | 3,587 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Flash of Recovery VII | 0 | 0 | 0 | 0 | 0 | 12,635 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Radiant Cure V | 0 | 0 | 0 | 0 | 0 | 13,678 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Light of Recovery III | 0 | 0 | 0 | 0 | 0 | 34,278 | 272 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
아지 Loot List
| Quality | Name | Amount | 
|---|---|---|






























