
 영혼
영혼










| A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2,574,921 | 12,550 | 2,574,921 | 12,550 | 87 (12%) | 2,142 | 10 | 678 | 0 | 0 | 0 | 1 | 0 | 3,797 | 21,971 | 
|  Lover’s Le VII | 1,654,379 (64.25%) | 8,070 | 1,654,379 (64.25%) | 8,070 | 52 (12%) | 0 | 0 | 419 | 0 | 0 | 0 | 0 | 3,527 | 3,948 | 6,308 | 
|  Le-Le-Le | 245,427 (9.53%) | 1,197 | 245,427 (9.53%) | 1,197 | 25 (18%) | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 1,577 | 1,817 | 2,835 | 
|  Seal VII | 132,468 (5.14%) | 646 | 132,468 (5.14%) | 646 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9,440 | 9,462 | 9,528 | 
|  Stardust Whirlwind VI | 120,546 (4.68%) | 588 | 120,546 (4.68%) | 588 | 2 (16%) | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 10,045 | 14,844 | 
|  Lightning Spiral VII | 63,488 (2.47%) | 309 | 63,488 (2.47%) | 309 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5,183 | 5,290 | 5,406 | 
|  Death’s Judgement V | 57,761 (2.24%) | 281 | 57,761 (2.24%) | 281 | 1 (11%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5,999 | 6,417 | 8,998 | 
|  Lumina Blade VII | 57,609 (2.24%) | 281 | 57,609 (2.24%) | 281 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14,579 | 19,203 | 21,971 | 
|  Curse of Song VII (Forte) | 39,313 (1.53%) | 191 | 39,313 (1.53%) | 191 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19,566 | 19,656 | 19,747 | 
|  Lume’s Gift VII | 38,942 (1.51%) | 189 | 38,942 (1.51%) | 189 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12,656 | 12,980 | 13,143 | 
|  Curse of Song VII | 37,785 (1.47%) | 184 | 37,785 (1.47%) | 184 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18,849 | 18,892 | 18,936 | 
|  Crescent Slash VI | 28,656 (1.11%) | 139 | 28,656 (1.11%) | 139 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7,628 | 9,552 | 13,143 | 
|  Heart Grip VII | 25,157 (0.98%) | 122 | 25,157 (0.98%) | 122 | 0 | 2,142 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 6,289 | 8,539 | 
|  Lumina Blade VII (Forte) | 14,517 (0.56%) | 70 | 14,517 (0.56%) | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14,517 | 14,517 | 14,517 | 
|  Lume’s Gift VII (Forte) | 13,570 (0.53%) | 66 | 13,570 (0.53%) | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13,570 | 13,570 | 13,570 | 
|  Heart Grip VII (Forte) | 12,388 (0.48%) | 60 | 12,388 (0.48%) | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12,388 | 12,388 | 12,388 | 
|  Fa VII | 10,719 (0.42%) | 52 | 10,719 (0.42%) | 52 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3,479 | 3,573 | 3,628 | 
|  Le-Le-Fa | 7,000 (0.27%) | 34 | 7,000 (0.27%) | 34 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1,945 | 2,333 | 2,904 | 
|  Auto-Attack | 5,929 (0.23%) | 28 | 5,929 (0.23%) | 28 | 3 (33%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 539 | 658 | 836 | 
|  Ray of Binding VI | 4,813 (0.19%) | 23 | 4,813 (0.19%) | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,813 | 4,813 | 4,813 | 
|  Prismatic Chain VI | 4,274 (0.17%) | 20 | 4,274 (0.17%) | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,274 | 4,274 | 4,274 | 
|  Command: Fire Wall of Protection V | 180 (0.01%) | 0 | 180 (0.01%) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 60 | 60 | 
|  Celestial Image II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Proof of Knowledge V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cosmic Acceleration V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Forte I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mezzo Forte II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Forte Effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
영혼 Loot List






























