A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 155,741,056 | 124,599 | 155,741,056 | 124,599 | 1,013 (38%) | 0 | 0 | 2,614 | 42 | 0 | 0 | 0 | 0 | 59,579 | 503,359 |
![]() Auto-Attack | 21,426,449 (13.76%) | 17,141 | 21,426,449 (13.76%) | 17,141 | 347 (54%) | 0 | 0 | 632 | 0 | 0 | 0 | 0 | 11,599 | 33,902 | 66,860 |
![]() (Improved) Arrow Deluge | 20,315,042 (13.04%) | 16,252 | 20,315,042 (13.04%) | 16,252 | 117 (65%) | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 30,685 | 112,861 | 168,919 |
![]() Stunning Shot +12 | 14,768,447 (9.48%) | 11,814 | 14,768,447 (9.48%) | 11,814 | 54 (55%) | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 37,533 | 152,252 | 355,456 |
![]() Arrow Storm +10 | 14,728,328 (9.46%) | 11,782 | 14,728,328 (9.46%) | 11,782 | 30 (71%) | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 105,668 | 350,674 | 503,359 |
![]() Spiral Arrow | 9,548,325 (6.13%) | 7,638 | 9,548,325 (6.13%) | 7,638 | 62 (68%) | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 29,253 | 106,092 | 154,073 |
![]() (Improved) Agonising Arrow | 8,735,478 (5.61%) | 6,988 | 8,735,478 (5.61%) | 6,988 | 30 (51%) | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 48,503 | 150,611 | 236,968 |
![]() Swift Shot +5 | 8,671,259 (5.57%) | 6,937 | 8,671,259 (5.57%) | 6,937 | 64 (71%) | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 37,078 | 96,347 | 138,177 |
![]() Arrow Strike | 8,121,419 (5.21%) | 6,497 | 8,121,419 (5.21%) | 6,497 | 55 (61%) | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 30,368 | 90,237 | 136,752 |
![]() Explosive Arrow +22 | 7,695,035 (4.94%) | 6,156 | 7,695,035 (4.94%) | 6,156 | 36 (69%) | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 45,620 | 147,981 | 214,789 |
![]() Deadshot +14 | 6,711,073 (4.31%) | 5,368 | 6,711,073 (4.31%) | 5,368 | 61 (55%) | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 19,643 | 61,009 | 101,408 |
![]() (Improved) Shackling Arrow Torrent | 5,782,137 (3.71%) | 4,625 | 5,782,137 (3.71%) | 4,625 | 21 (60%) | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 66,828 | 165,203 | 245,905 |
![]() Ultimate: [Ignite – Seismic Blast] level 2 | 4,841,878 (3.11%) | 3,873 | 4,841,878 (3.11%) | 3,873 | 0 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | 8,400 | 15,371 | 35,998 |
![]() Shock Arrow +5 | 4,474,013 (2.87%) | 3,579 | 4,474,013 (2.87%) | 3,579 | 25 (75%) | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 36,390 | 135,576 | 176,877 |
![]() Griffonix Arrow | 4,234,067 (2.72%) | 3,387 | 4,234,067 (2.72%) | 3,387 | 21 (61%) | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 55,988 | 124,531 | 180,136 |
![]() (Improved) Arrow Rain of Destruction | 3,814,586 (2.45%) | 3,051 | 3,814,586 (2.45%) | 3,051 | 17 (25%) | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 56,096 | 269,580 |
![]() Ascended Soul Arrow | 3,679,698 (2.36%) | 2,943 | 3,679,698 (2.36%) | 2,943 | 21 (61%) | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 46,108 | 108,226 | 161,330 |
![]() (Improved) Arrow of Destruction | 3,100,968 (1.99%) | 2,480 | 3,100,968 (1.99%) | 2,480 | 8 (50%) | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 90,175 | 193,810 | 303,036 |
![]() Entangling Shot | 2,934,612 (1.88%) | 2,347 | 2,934,612 (1.88%) | 2,347 | 33 (66%) | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 24,238 | 58,692 | 92,818 |
![]() (Improved) Silencing Thrust | 2,158,242 (1.39%) | 1,726 | 2,158,242 (1.39%) | 1,726 | 11 (47%) | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 43,813 | 93,836 | 143,100 |
![]() Instant Sprint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() [Evolution] Repeated Jolting Strike (Level 1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces additional defence. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces recovery and attack power. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces recovery. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Mau's Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Hunter's Might | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Devotion +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Bow of Blessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Focused Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Strengthening Eye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnythedeep Loot List
Quality | Name | Amount |
---|---|---|
![]() | 1 | |
![]() | 1 | |
![]() | 2 |