
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 455,504 | 7,912 | 455,504 | 7,912 | 39 (40%) | 3,003 | 51 | 97 | 0 | 0 | 2 | 0 | 0 | 4,695 | 15,657 | |
Auto-Attack | 108,912 (23.91%) | 1,877 | 108,912 (23.91%) | 1,877 | 12 (50%) | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1,083 | 4,538 | 7,873 |
Break Power VI | 42,203 (9.27%) | 727 | 42,203 (9.27%) | 727 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4,960 | 8,440 | 10,805 |
Robust Blow VI | 29,283 (6.43%) | 504 | 29,283 (6.43%) | 504 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3,236 | 5,856 | 7,636 |
Divine Blow IV | 28,596 (6.28%) | 493 | 28,596 (6.28%) | 493 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3,501 | 5,719 | 8,033 |
Magic Smash V | 27,080 (5.95%) | 466 | 27,080 (5.95%) | 466 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11,598 | 13,540 | 15,482 |
Elimination Strike I | 23,215 (5.10%) | 400 | 23,215 (5.10%) | 400 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7,558 | 11,607 | 15,657 |
Wrath Strike IV | 22,189 (4.87%) | 382 | 22,189 (4.87%) | 382 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6,329 | 7,396 | 8,028 |
Ferocious Strike VI | 20,930 (4.59%) | 360 | 20,930 (4.59%) | 360 | 1 (20%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3,155 | 4,186 | 5,687 |
Provoking Severe Blow V | 20,206 (4.44%) | 348 | 20,206 (4.44%) | 348 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3,142 | 5,051 | 7,365 |
Blazing Slash IV | 16,887 (3.71%) | 291 | 16,887 (3.71%) | 291 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3,549 | 5,629 | 8,775 |
Judgment III | 16,634 (3.65%) | 286 | 16,634 (3.65%) | 286 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7,523 | 8,317 | 9,111 |
Dazing Severe Blow IV | 15,259 (3.35%) | 263 | 15,259 (3.35%) | 263 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,975 | 5,086 | 6,951 |
Blunting Severe Blow III | 13,733 (3.01%) | 236 | 13,733 (3.01%) | 236 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2,954 | 3,433 | 3,948 |
Inquisitor’s Blow IV | 13,601 (2.99%) | 234 | 13,601 (2.99%) | 234 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5,488 | 6,800 | 8,113 |
Chastise VII | 11,270 (2.47%) | 194 | 11,270 (2.47%) | 194 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,356 | 5,635 | 8,914 |
Righteous Punishment I | 9,937 (2.18%) | 171 | 9,937 (2.18%) | 171 | 1 (50%) | 3,003 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 4,968 | 9,937 |
Doom Lure I | 8,650 (1.90%) | 149 | 8,650 (1.90%) | 149 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,722 | 4,325 | 4,928 |
Focused Capture I | 6,599 (1.45%) | 113 | 6,599 (1.45%) | 113 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6,599 | 6,599 | 6,599 |
Divine Justice V | 6,195 (1.36%) | 106 | 6,195 (1.36%) | 106 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6,195 | 6,195 | 6,195 |
Shield Shock I | 5,848 (1.28%) | 100 | 5,848 (1.28%) | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1,819 | 1,949 | 2,016 |
Illusion Chains I | 4,795 (1.05%) | 82 | 4,795 (1.05%) | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,795 | 4,795 | 4,795 |
Swinging Shield Counter II | 1,794 (0.39%) | 30 | 1,794 (0.39%) | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1,794 | 1,794 | 1,794 |
Shield Bash V | 1,688 (0.37%) | 29 | 1,688 (0.37%) | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1,688 | 1,688 | 1,688 |
Threatening Taunt III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodyguard III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Switch: Mace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taunt V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divine Fury I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empyrean Fury I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Air Change I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
보디가드 Loot List
Quality | Name | Amount |
|---|---|---|
| 1 |