
A.DMG  | A.DPS  | B.DMG  | B.DPS  | CRIT  | Heal  | HPS  | Uses  | Dodges  | Parries  | Blocks  | Resists  | Min  | Avg  | Max  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 694,751 | 7,519 | 551,577 | 5,969 | 97 (48%) | 764 | 8 | 200 | 0 | 0 | 0 | 0 | 0 | 3,473 | 10,401 | |
Body Combo I  | 293,643 (42.27%) | 3,191 | 285,542 (41.10%) | 3,103 | 40 (50%) | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 3,717 | 7,562 | 
Body Smash IV  | 184,479 (26.55%) | 2,005 | 179,688 (25.86%) | 1,953 | 28 (59%) | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 3,925 | 7,843 | 
Exhausting Wave I  | 27,846 (4.01%) | 302 | 2,588 (0.37%) | 28 | 5 (29%) | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1,638 | 4,782 | 
Auto-Attack  | 19,069 (2.74%) | 207 | 13,390 (1.93%) | 145 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3,813 | 5,679 | 
Vault Slash I  | 15,484 (2.23%) | 168 | 5,833 (0.84%) | 63 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4,816 | 5,161 | 5,833 | 
Fury Absorption IV  | 15,423 (2.22%) | 167 | 4,058 (0.58%) | 44 | 3 (50%) | 764 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2,570 | 4,501 | 
Seismic Billow IV  | 11,936 (1.72%) | 129 | 4,396 (0.63%) | 47 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3,086 | 3,978 | 4,454 | 
Tendon Slice III  | 11,928 (1.72%) | 129 | 6,263 (0.90%) | 68 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5,665 | 5,964 | 6,263 | 
Revival Wave I  | 11,201 (1.61%) | 121 | 0 | 0 | 2 (40%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2,240 | 5,271 | 
Wrathful Strike V  | 11,053 (1.59%) | 120 | 8,185 (1.18%) | 88 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,868 | 5,526 | 8,185 | 
Dragon Cut Variation I  | 10,401 (1.50%) | 113 | 10,401 (1.50%) | 113 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10,401 | 10,401 | 10,401 | 
Righteous Cleave III  | 10,381 (1.49%) | 112 | 6,053 (0.87%) | 65 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4,328 | 5,190 | 6,053 | 
Cleave IV  | 10,354 (1.49%) | 112 | 3,605 (0.52%) | 39 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,303 | 3,451 | 4,446 | 
Shock Wave IV  | 10,027 (1.44%) | 108 | 2,191 (0.32%) | 23 | 1 (20%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2,005 | 3,755 | 
Robust Blow VI  | 7,410 (1.07%) | 80 | 3,848 (0.55%) | 41 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,562 | 3,705 | 3,848 | 
Ferocious Strike VI  | 7,277 (1.05%) | 79 | 3,313 (0.48%) | 36 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,313 | 3,638 | 3,964 | 
Energy Impact I  | 6,766 (0.97%) | 73 | 6,766 (0.97%) | 73 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,681 | 3,383 | 4,085 | 
Weakening Blow VII  | 6,547 (0.94%) | 71 | 6,547 (0.94%) | 71 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,762 | 3,273 | 3,785 | 
Great Cleave III  | 5,967 (0.86%) | 64 | 3,448 (0.50%) | 37 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1,989 | 3,448 | 
Counterattack Serum I  | 4,056 (0.58%) | 44 | 4,056 (0.58%) | 44 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,056 | 4,056 | 4,056 | 
Aerial Lockdown IV  | 4,054 (0.58%) | 44 | 4,054 (0.58%) | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,054 | 4,054 | 4,054 | 
Force Blast I  | 2,821 (0.41%) | 30 | 2,821 (0.41%) | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,821 | 2,821 | 2,821 | 
Lightning Storm  | 2,622 (0.38%) | 28 | 2,622 (0.38%) | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,622 | 2,622 | 2,622 | 
Piercing Wave I  | 2,606 (0.38%) | 28 | 2,606 (0.38%) | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,606 | 2,606 | 2,606 | 
Counter Armour II  | 1,400 (0.20%) | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 466 | 700 | 
Charge I  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
D Loot List
Quality  | Name  | Amount  | 
|---|---|---|
| 2 | ||
| 1 | ||
| 1 |