A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 418,111 | 5,437 | 418,111 | 5,437 | 56 (42%) | 2,706 | 35 | 132 | 0 | 0 | 0 | 0 | 0 | 3,167 | 8,315 |
![]() Auto-Attack | 78,887 (18.87%) | 1,024 | 78,887 (18.87%) | 1,024 | 15 (48%) | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1,534 | 2,544 | 4,354 |
![]() Focus Arrow I | 60,373 (14.44%) | 784 | 60,373 (14.44%) | 784 | 9 (50%) | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2,085 | 3,354 | 4,986 |
![]() Spiral Arrow IV | 36,703 (8.78%) | 476 | 36,703 (8.78%) | 476 | 5 (71%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3,363 | 5,243 | 7,165 |
![]() Stunning Shot V | 34,083 (8.15%) | 442 | 34,083 (8.15%) | 442 | 3 (50%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3,709 | 5,680 | 7,686 |
![]() Swift Shot V | 32,560 (7.79%) | 422 | 32,560 (7.79%) | 422 | 5 (71%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3,140 | 4,651 | 6,256 |
![]() Arrow Strike V | 30,910 (7.39%) | 401 | 30,910 (7.39%) | 401 | 4 (57%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2,838 | 4,415 | 6,484 |
![]() Gale Arrow VI | 27,756 (6.64%) | 360 | 27,756 (6.64%) | 360 | 2 (25%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2,457 | 3,469 | 4,926 |
![]() Heart Shot IV | 18,053 (4.32%) | 234 | 18,053 (4.32%) | 234 | 1 (25%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2,724 | 4,513 | 8,315 |
![]() Entangling Shot V | 11,913 (2.85%) | 154 | 11,913 (2.85%) | 154 | 1 (25%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1,794 | 2,978 | 4,535 |
![]() Brightwing Arrow I | 11,815 (2.83%) | 153 | 11,815 (2.83%) | 153 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5,265 | 5,907 | 6,550 |
![]() Arrow Storm III | 11,575 (2.77%) | 150 | 11,575 (2.77%) | 150 | 1 (25%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2,259 | 2,893 | 4,522 |
![]() Rupture Arrow IV | 11,458 (2.74%) | 148 | 11,458 (2.74%) | 148 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3,055 | 3,819 | 4,945 |
![]() Spread Shot I | 9,025 (2.16%) | 117 | 9,025 (2.16%) | 117 | 1 (16%) | 2,706 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 1,504 | 3,935 |
![]() Shock Arrow II | 8,832 (2.11%) | 114 | 8,832 (2.11%) | 114 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4,018 | 4,416 | 4,814 |
![]() Poison Arrow IV | 8,381 (2.00%) | 108 | 8,381 (2.00%) | 108 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,060 | 2,793 | 3,234 |
![]() Unerring Arrow I | 8,134 (1.95%) | 105 | 8,134 (1.95%) | 105 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8,134 | 8,134 | 8,134 |
![]() Silence Arrow VII | 6,861 (1.64%) | 89 | 6,861 (1.64%) | 89 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,962 | 3,430 | 4,899 |
![]() Arrow Deluge VIII | 5,948 (1.42%) | 77 | 5,948 (1.42%) | 77 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,118 | 2,974 | 3,830 |
![]() Dizzying Arrow I | 4,844 (1.16%) | 62 | 4,844 (1.16%) | 62 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,844 | 4,844 | 4,844 |
![]() Calming Whisper IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Keen Cleverness I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Focused Shots I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Bow of Blessing I (Forte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Devotion I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
궄 Loot List