
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,102,601 | 11,254 | 4,102,601 | 11,254 | 160 (16%) | 21,196 | 58 | 985 | 0 | 0 | 0 | 5 | 0 | 4,165 | 25,978 | |
Le VII | 2,339,495 (57.02%) | 6,409 | 2,339,495 (57.02%) | 6,409 | 100 (16%) | 0 | 0 | 590 | 0 | 0 | 0 | 2 | 0 | 3,965 | 6,076 |
Le-Le-Le | 517,272 (12.61%) | 1,417 | 517,272 (12.61%) | 1,417 | 34 (20%) | 0 | 0 | 170 | 0 | 0 | 0 | 2 | 0 | 3,042 | 4,637 |
Holy Deluge V | 191,998 (4.68%) | 526 | 191,998 (4.68%) | 526 | 5 (23%) | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 6,545 | 9,142 | 13,517 |
Lightning Spiral VII | 169,871 (4.14%) | 465 | 169,871 (4.14%) | 465 | 5 (20%) | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 5,094 | 7,077 | 10,514 |
Seal VII | 148,570 (3.62%) | 407 | 148,570 (3.62%) | 407 | 3 (16%) | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6,155 | 8,253 | 12,206 |
Curse of Song VII | 90,052 (2.19%) | 246 | 90,052 (2.19%) | 246 | 1 (20%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13,310 | 18,010 | 25,978 |
Heart Grip VII (Forte) | 86,620 (2.11%) | 237 | 86,620 (2.11%) | 237 | 0 | 13,317 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 10,827 | 19,542 |
Stardust Whirlwind VI | 79,534 (1.94%) | 217 | 79,534 (1.94%) | 217 | 2 (25%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8,529 | 9,941 | 13,925 |
Heart Grip VII | 75,621 (1.84%) | 207 | 75,621 (1.84%) | 207 | 0 | 7,858 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 7,562 | 11,529 |
Lumina Blade VII | 72,740 (1.77%) | 199 | 72,740 (1.77%) | 199 | 1 (16%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9,295 | 12,123 | 15,943 |
Lume’s Gift VII | 71,093 (1.73%) | 194 | 71,093 (1.73%) | 194 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8,432 | 10,156 | 11,145 |
Li VII | 67,532 (1.65%) | 185 | 67,532 (1.65%) | 185 | 2 (8%) | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2,205 | 2,813 | 4,577 |
Ray of Binding VI | 47,693 (1.16%) | 130 | 47,693 (1.16%) | 130 | 4 (44%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3,502 | 5,299 | 7,080 |
Lume’s Gift VII (Forte) | 38,194 (0.93%) | 104 | 38,194 (0.93%) | 104 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11,009 | 12,731 | 13,624 |
Curse of Song VII (Forte) | 37,511 (0.91%) | 102 | 37,511 (0.91%) | 102 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 12,503 | 19,570 |
Crescent Slash IV | 37,356 (0.91%) | 102 | 37,356 (0.91%) | 102 | 1 (16%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4,833 | 6,226 | 9,425 |
Auto-Attack | 6,104 (0.15%) | 16 | 6,104 (0.15%) | 16 | 1 (10%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 558 | 610 | 894 |
Ray of Binding VI (Forte) | 5,523 (0.13%) | 15 | 5,523 (0.13%) | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5,523 | 5,523 | 5,523 |
Prismatic Chain V | 3,760 (0.09%) | 10 | 3,760 (0.09%) | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,760 | 3,760 | 3,760 |
Do III | 3,551 (0.09%) | 9 | 3,551 (0.09%) | 9 | 1 (20%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 601 | 710 | 824 |
Do II | 3,105 (0.08%) | 8 | 3,105 (0.08%) | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 491 | 621 | 679 |
Fa VII | 2,808 (0.07%) | 7 | 2,808 (0.07%) | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,808 | 2,808 | 2,808 |
Le-Le-Fa | 2,675 (0.07%) | 7 | 2,675 (0.07%) | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,675 | 2,675 | 2,675 |
Do V | 2,353 (0.06%) | 6 | 2,353 (0.06%) | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 729 | 784 | 859 |
Do VI | 836 (0.02%) | 2 | 836 (0.02%) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 836 | 836 | 836 |
Le-La-Fa Luminance I | 734 (0.02%) | 2 | 734 (0.02%) | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 215 | 244 | 279 |
Advancing Light I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mezzo Forte II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forte Effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proof of Knowledge V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosmic Acceleration V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Returning Light I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forte I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time Lapse I | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
낙 Loot List
Quality | Name | Amount |
|---|---|---|