
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 383,348 | 11,082 | 383,348 | 11,082 | 13 (25%) | 2,437 | 69 | 52 | 0 | 0 | 0 | 1 | 0 | 7,372 | 41,786 | |
Freezing Wind IV | 64,271 (16.77%) | 1,836 | 64,271 (16.77%) | 1,836 | 3 (37%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6,157 | 8,033 | 10,478 |
Glacial Shard III | 41,786 (10.90%) | 1,193 | 41,786 (10.90%) | 1,193 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41,786 | 41,786 | 41,786 |
Ice Harpoon IV | 35,056 (9.14%) | 1,001 | 35,056 (9.14%) | 1,001 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7,845 | 8,764 | 9,659 |
Inferno III | 31,684 (8.27%) | 905 | 31,684 (8.27%) | 905 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31,684 | 31,684 | 31,684 |
Flame Harpoon V | 28,245 (7.37%) | 807 | 28,245 (7.37%) | 807 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8,828 | 9,415 | 10,589 |
Flame Spray IV | 23,354 (6.09%) | 667 | 23,354 (6.09%) | 667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23,354 | 23,354 | 23,354 |
Hurricane Strike II | 22,528 (5.88%) | 643 | 22,528 (5.88%) | 643 | 0 | 1,937 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 11,264 | 22,528 |
Fire of Magic Power I | 21,663 (5.65%) | 618 | 21,663 (5.65%) | 618 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21,663 | 21,663 | 21,663 |
Wind Cut Down VI | 12,719 (3.32%) | 363 | 12,719 (3.32%) | 363 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6,105 | 6,359 | 6,614 |
Embers I | 11,646 (3.04%) | 332 | 11,646 (3.04%) | 332 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11,646 | 11,646 | 11,646 |
Auto-Attack | 10,035 (2.62%) | 286 | 10,035 (2.62%) | 286 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1,309 | 1,433 | 1,541 |
Fire Burst IV | 10,021 (2.61%) | 286 | 10,021 (2.61%) | 286 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10,021 | 10,021 | 10,021 |
Wind Spear I | 9,685 (2.53%) | 276 | 9,685 (2.53%) | 276 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,767 | 3,228 | 4,151 |
Summon Stone V | 8,893 (2.32%) | 254 | 8,893 (2.32%) | 254 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8,893 | 8,893 | 8,893 |
Arcane Thunderbolt III | 8,270 (2.16%) | 236 | 8,270 (2.16%) | 236 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8,270 | 8,270 | 8,270 |
Flame Fusion III | 8,179 (2.13%) | 233 | 8,179 (2.13%) | 233 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2,726 | 5,094 |
Soul Freeze III | 6,822 (1.78%) | 194 | 6,822 (1.78%) | 194 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6,822 | 6,822 | 6,822 |
Stamina Absorption III | 6,396 (1.67%) | 182 | 6,396 (1.67%) | 182 | 0 | 500 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 3,198 | 6,396 |
Frost II | 6,179 (1.61%) | 176 | 6,179 (1.61%) | 176 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6,179 | 6,179 | 6,179 |
Flame Cage V | 5,822 (1.52%) | 166 | 5,822 (1.52%) | 166 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,758 | 2,911 | 3,064 |
Flame Bolt VI | 4,928 (1.29%) | 140 | 4,928 (1.29%) | 140 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,928 | 4,928 | 4,928 |
Blaze VI | 4,842 (1.26%) | 138 | 4,842 (1.26%) | 138 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,842 | 4,842 | 4,842 |
Erosion I | 324 (0.08%) | 9 | 324 (0.08%) | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 324 | 324 | 324 |
Remove Shock I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blind Leap I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaizel's Wisdom I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
새로고침 Loot List
Quality | Name | Amount |
|---|---|---|