A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 1,639,770 | 10,708 | 1,639,770 | 10,708 | 189 (49%) | 11,285 | 73 | 384 | 0 | 0 | 0 | 0 | 0 | 4,270 | 12,733 |
![]() Auto-Attack | 374,539 (22.84%) | 2,447 | 374,539 (22.84%) | 2,447 | 48 (50%) | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 2,068 | 3,901 | 7,002 |
![]() Striding Punch VII | 83,387 (5.09%) | 545 | 83,387 (5.09%) | 545 | 12 (54%) | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2,009 | 3,790 | 5,828 |
![]() Lucky Jab VII | 81,418 (4.97%) | 532 | 81,418 (4.97%) | 532 | 11 (50%) | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2,053 | 3,700 | 5,995 |
![]() Meridian Kick VII | 78,592 (4.79%) | 513 | 78,592 (4.79%) | 513 | 8 (57%) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3,046 | 5,613 | 8,248 |
![]() Right Kick VI | 71,757 (4.38%) | 469 | 71,757 (4.38%) | 469 | 9 (64%) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2,723 | 5,125 | 6,933 |
![]() Polarish Rush V | 70,102 (4.28%) | 458 | 70,102 (4.28%) | 458 | 8 (33%) | 11,285 | 73 | 24 | 0 | 0 | 0 | 0 | 0 | 2,920 | 7,211 |
![]() Flying Kick VI | 69,028 (4.21%) | 451 | 69,028 (4.21%) | 451 | 7 (50%) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2,711 | 4,930 | 7,349 |
![]() Hammer Slam VII | 63,347 (3.86%) | 414 | 63,347 (3.86%) | 414 | 10 (66%) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2,070 | 4,223 | 5,828 |
![]() Existence & Oblivion IV | 59,157 (3.61%) | 386 | 59,157 (3.61%) | 386 | 4 (57%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4,770 | 8,451 | 11,790 |
![]() Elbow Strike VI | 57,454 (3.50%) | 375 | 57,454 (3.50%) | 375 | 9 (60%) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1,915 | 3,830 | 5,877 |
![]() Spinning High Kick VI | 54,306 (3.31%) | 354 | 54,306 (3.31%) | 354 | 4 (44%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3,455 | 6,034 | 9,370 |
![]() Binding Fists VI | 47,808 (2.92%) | 312 | 47,808 (2.92%) | 312 | 6 (50%) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2,315 | 3,984 | 5,704 |
![]() Razing Breakthrough VII | 40,944 (2.50%) | 267 | 40,944 (2.50%) | 267 | 4 (100%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9,818 | 10,236 | 10,701 |
![]() Bulldoze VI | 37,662 (2.30%) | 246 | 37,662 (2.30%) | 246 | 5 (71%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2,511 | 5,380 | 6,858 |
![]() Breakthrough VII | 33,389 (2.04%) | 218 | 33,389 (2.04%) | 218 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3,566 | 6,677 | 9,481 |
![]() Flying Dragon Fists VI | 32,258 (1.97%) | 210 | 32,258 (1.97%) | 210 | 4 (40%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1,988 | 3,225 | 5,053 |
![]() Stained Stab VII | 32,114 (1.96%) | 209 | 32,114 (1.96%) | 209 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3,831 | 6,422 | 8,316 |
![]() Spinning Kick VI | 30,603 (1.87%) | 200 | 30,603 (1.87%) | 200 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3,324 | 6,120 | 8,422 |
![]() Moonshine Kick VII | 29,866 (1.82%) | 195 | 29,866 (1.82%) | 195 | 4 (44%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1,740 | 3,318 | 5,439 |
![]() Indelible Stain VII | 29,154 (1.78%) | 190 | 29,154 (1.78%) | 190 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4,377 | 7,288 | 10,196 |
![]() Fist of the Eclipse V | 25,090 (1.53%) | 163 | 25,090 (1.53%) | 163 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6,079 | 8,363 | 12,733 |
![]() Unforgiving Palm VI | 22,967 (1.40%) | 150 | 22,967 (1.40%) | 150 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3,281 | 3,281 | 3,281 |
![]() Downfall V | 22,625 (1.38%) | 147 | 22,625 (1.38%) | 147 | 3 (75%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2,683 | 5,656 | 6,691 |
![]() Advancing Strike VI | 22,061 (1.35%) | 144 | 22,061 (1.35%) | 144 | 3 (75%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2,932 | 5,515 | 6,930 |
![]() Rippling Sweep V | 21,641 (1.32%) | 141 | 21,641 (1.32%) | 141 | 4 (80%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2,087 | 4,328 | 5,138 |
![]() Maelstrom VII | 21,608 (1.32%) | 141 | 21,608 (1.32%) | 141 | 1 (20%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3,264 | 4,321 | 8,274 |
![]() Meteor Kick V | 21,488 (1.31%) | 140 | 21,488 (1.31%) | 140 | 3 (75%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2,942 | 5,372 | 6,505 |
![]() Gibbous Boot VII | 21,318 (1.30%) | 139 | 21,318 (1.30%) | 139 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4,065 | 7,106 | 8,825 |
![]() Slashing Touch V | 18,653 (1.14%) | 121 | 18,653 (1.14%) | 121 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3,452 | 6,217 | 7,643 |
![]() Ascendant Strike I | 16,900 (1.03%) | 110 | 16,900 (1.03%) | 110 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3,193 | 5,633 | 6,878 |
![]() Heavenly Qigong V | 14,784 (0.90%) | 96 | 14,784 (0.90%) | 96 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2,464 | 2,464 | 2,464 |
![]() Dragon Fists VI | 13,637 (0.83%) | 89 | 13,637 (0.83%) | 89 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4,127 | 4,545 | 4,883 |
![]() Ascending Kick V | 11,237 (0.69%) | 73 | 11,237 (0.69%) | 73 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,166 | 5,618 | 8,071 |
![]() Countered Strike VII | 6,412 (0.39%) | 41 | 6,412 (0.39%) | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,206 | 3,206 | 3,206 |
![]() Qigong V | 2,464 (0.15%) | 16 | 2,464 (0.15%) | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,464 | 2,464 | 2,464 |
![]() Flashing Reach VI (Forte) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Qi Treatment I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Physical Defence Reduction Effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Lightning Stance VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Rugged Stride VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Combat Stance I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
유결 Loot List
Quality | Name | Amount |
---|---|---|
![]() | 1 | |
![]() | 1 |