A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 231,086 | 2,623 | 207,894 | 2,359 | 45 (41%) | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 2,120 | 5,679 |
![]() Bolt VI | 22,201 (9.61%) | 252 | 22,201 (9.61%) | 252 | 9 (81%) | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 959 | 2,018 | 2,433 |
![]() Blast Radius IV | 18,218 (7.88%) | 207 | 14,455 (6.26%) | 164 | 3 (50%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2,049 | 3,036 | 4,039 |
![]() Ion Storm V | 16,594 (7.18%) | 188 | 16,594 (7.18%) | 188 | 3 (42%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1,614 | 2,370 | 3,207 |
![]() Lightning V | 14,568 (6.30%) | 165 | 14,568 (6.30%) | 165 | 3 (33%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 991 | 1,618 | 2,593 |
![]() Impulse VI | 14,266 (6.17%) | 162 | 11,666 (5.05%) | 132 | 4 (66%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1,548 | 2,377 | 2,934 |
![]() Plasma Cut VI | 13,231 (5.73%) | 150 | 11,807 (5.11%) | 134 | 3 (50%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1,424 | 2,205 | 2,964 |
![]() Electric Resonance VI | 11,791 (5.10%) | 133 | 11,791 (5.10%) | 133 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,984 | 3,930 | 5,679 |
![]() Auto-Attack | 9,946 (4.30%) | 113 | 9,946 (4.30%) | 113 | 3 (37%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 752 | 1,243 | 1,840 |
![]() Charged Burst V | 9,191 (3.98%) | 104 | 5,792 (2.51%) | 65 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1,890 | 3,063 | 3,902 |
![]() Arc Flash VI | 9,045 (3.91%) | 102 | 9,045 (3.91%) | 102 | 1 (25%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1,669 | 2,261 | 3,632 |
![]() Counter VI | 8,837 (3.82%) | 100 | 8,837 (3.82%) | 100 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,216 | 2,945 | 4,287 |
![]() Primed Strike I | 8,256 (3.57%) | 93 | 5,154 (2.23%) | 58 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1,941 | 2,752 | 3,213 |
![]() Rolling Thunder III | 7,728 (3.34%) | 87 | 7,728 (3.34%) | 87 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1,764 | 2,576 | 3,097 |
![]() Massive Thunderstrike I | 7,709 (3.34%) | 87 | 7,709 (3.34%) | 87 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,034 | 2,569 | 3,636 |
![]() Thunder Ray II | 7,610 (3.29%) | 86 | 6,345 (2.75%) | 72 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1,265 | 1,902 | 2,665 |
![]() Thunder’s Lament IV | 7,349 (3.18%) | 83 | 4,959 (2.15%) | 56 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,369 | 2,449 | 2,590 |
![]() Strike V | 6,978 (3.02%) | 79 | 6,978 (3.02%) | 79 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1,427 | 2,326 | 2,921 |
![]() Split Thunder II | 6,841 (2.96%) | 77 | 6,841 (2.96%) | 77 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,336 | 3,420 | 4,505 |
![]() Volt V | 5,786 (2.50%) | 65 | 3,900 (1.69%) | 44 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1,886 | 1,928 | 1,950 |
![]() Lightning Blast II | 5,424 (2.35%) | 61 | 5,424 (2.35%) | 61 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,712 | 2,712 | 2,712 |
![]() Rev Up II | 4,811 (2.08%) | 54 | 2,519 (1.09%) | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,292 | 2,405 | 2,519 |
![]() Fate’s Executioner IV | 4,483 (1.94%) | 50 | 4,483 (1.94%) | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,483 | 4,483 | 4,483 |
![]() Stormbreak I | 3,377 (1.46%) | 38 | 3,377 (1.46%) | 38 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,377 | 3,377 | 3,377 |
![]() Electromagnetic Charge III | 2,742 (1.19%) | 31 | 1,671 (0.72%) | 18 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,071 | 1,371 | 1,671 |
![]() Massive Thundertide I | 2,216 (0.96%) | 25 | 2,216 (0.96%) | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,216 | 2,216 | 2,216 |
![]() Plasma Discharge V | 1,174 (0.51%) | 13 | 1,174 (0.51%) | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,174 | 1,174 | 1,174 |
![]() Chain of Hatred I | 714 (0.31%) | 8 | 714 (0.31%) | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 714 | 714 | 714 |
![]() Surge Sprint I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Ion Flux Concentration I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reserve Mode I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Remove Shock I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Electric Boost I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
아므 Loot List
Quality | Name | Amount |
---|---|---|