
 보노
보노
















| A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 441,677 | 4,820 | 441,677 | 4,820 | 96 (47%) | 0 | 0 | 204 | 0 | 0 | 0 | 0 | 0 | 2,165 | 8,244 | 
|  Auto-Attack | 118,540 (26.84%) | 1,288 | 118,540 (26.84%) | 1,288 | 32 (51%) | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 1,040 | 1,911 | 3,402 | 
|  Solar Plexus VI | 33,150 (7.51%) | 360 | 33,150 (7.51%) | 360 | 10 (62%) | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1,032 | 2,071 | 2,888 | 
|  Fists of Lightning VI | 30,565 (6.92%) | 332 | 30,565 (6.92%) | 332 | 9 (56%) | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 998 | 1,910 | 2,709 | 
|  Right Kick VI | 25,467 (5.77%) | 276 | 25,467 (5.77%) | 276 | 5 (62%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1,723 | 3,183 | 4,284 | 
|  Left Kick VI | 23,888 (5.41%) | 259 | 23,888 (5.41%) | 259 | 4 (50%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1,759 | 2,986 | 4,247 | 
|  Flying Kick VI | 20,567 (4.66%) | 223 | 20,567 (4.66%) | 223 | 3 (37%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1,632 | 2,570 | 4,144 | 
|  Spinning High Kick VI | 19,109 (4.33%) | 207 | 19,109 (4.33%) | 207 | 2 (33%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2,175 | 3,184 | 5,050 | 
|  Binding Fists VI | 16,581 (3.75%) | 180 | 16,581 (3.75%) | 180 | 3 (37%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1,280 | 2,072 | 3,461 | 
|  Flying Dragon Fists VI | 15,258 (3.45%) | 165 | 15,258 (3.45%) | 165 | 5 (71%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 981 | 2,179 | 2,939 | 
|  Elbow Strike VI | 15,238 (3.45%) | 165 | 15,238 (3.45%) | 165 | 4 (44%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1,003 | 1,693 | 2,578 | 
|  Bear Fists V | 14,563 (3.30%) | 158 | 14,563 (3.30%) | 158 | 4 (66%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1,288 | 2,427 | 3,355 | 
|  Hammerblow VI | 13,495 (3.06%) | 146 | 13,495 (3.06%) | 146 | 2 (22%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1,031 | 1,499 | 2,909 | 
|  Defensive Collapse VI | 11,611 (2.63%) | 126 | 11,611 (2.63%) | 126 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5,696 | 5,805 | 5,915 | 
|  One-Inch Punch V | 11,494 (2.60%) | 124 | 11,494 (2.60%) | 124 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1,642 | 1,642 | 1,642 | 
|  Heavenly Qigong V | 9,750 (2.21%) | 105 | 9,750 (2.21%) | 105 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1,625 | 1,625 | 1,625 | 
|  Fists of Fire IV | 8,555 (1.94%) | 92 | 8,555 (1.94%) | 92 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1,496 | 2,851 | 3,624 | 
|  Eclipse Strike IV | 8,244 (1.87%) | 89 | 8,244 (1.87%) | 89 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8,244 | 8,244 | 8,244 | 
|  Piercing Darkness VI | 7,989 (1.81%) | 86 | 7,989 (1.81%) | 86 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,580 | 3,994 | 5,409 | 
|  Whirling Blow VI | 5,920 (1.34%) | 64 | 5,920 (1.34%) | 64 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,951 | 2,960 | 3,969 | 
|  Moonshine Kick VII | 5,655 (1.28%) | 61 | 5,655 (1.28%) | 61 | 1 (25%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 922 | 1,413 | 2,612 | 
|  Spinning Kick VI | 5,227 (1.18%) | 56 | 5,227 (1.18%) | 56 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5,227 | 5,227 | 5,227 | 
|  Into Black VI | 4,827 (1.09%) | 52 | 4,827 (1.09%) | 52 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,827 | 4,827 | 4,827 | 
|  One Hundred Fists IV | 4,006 (0.91%) | 43 | 4,006 (0.91%) | 43 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,006 | 4,006 | 4,006 | 
|  Dragon Fists VI | 3,841 (0.87%) | 41 | 3,841 (0.87%) | 41 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,206 | 1,920 | 2,635 | 
|  Sweep IV | 3,065 (0.69%) | 33 | 3,065 (0.69%) | 33 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,065 | 3,065 | 3,065 | 
|  Break Defence VI | 1,969 (0.45%) | 21 | 1,969 (0.45%) | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,969 | 1,969 | 1,969 | 
|  Iron Fist VI | 1,642 (0.37%) | 17 | 1,642 (0.37%) | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,642 | 1,642 | 1,642 | 
|  Hellfall IV | 1,461 (0.33%) | 15 | 1,461 (0.33%) | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,461 | 1,461 | 1,461 | 
|  Lightning Stance VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ultrarapid VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Quick Dodge I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Physical Defence Reduction Effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Qi Treatment I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
보노 Loot List
| Quality | Name | Amount | 
|---|---|---|
|  Unknown Normal Brohum Painting Fragment | 4 | 
































