
 주먹빵야빵야
주먹빵야빵야















| A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 309,883 | 5,198 | 309,883 | 5,198 | 60 (42%) | 2,769 | 46 | 141 | 0 | 0 | 0 | 0 | 0 | 2,197 | 5,896 | 
|  Auto-Attack | 80,515 (25.98%) | 1,341 | 80,515 (25.98%) | 1,341 | 18 (42%) | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 1,153 | 1,917 | 3,311 | 
|  Solar Plexus VI | 19,701 (6.36%) | 328 | 19,701 (6.36%) | 328 | 6 (60%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1,053 | 1,970 | 3,052 | 
|  Fists of Lightning VI | 17,680 (5.71%) | 294 | 17,680 (5.71%) | 294 | 5 (62%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1,060 | 2,210 | 3,010 | 
|  Flying Kick VI | 16,149 (5.21%) | 269 | 16,149 (5.21%) | 269 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1,659 | 3,229 | 4,505 | 
|  Left Kick VI | 13,754 (4.44%) | 229 | 13,754 (4.44%) | 229 | 2 (40%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1,742 | 2,750 | 4,365 | 
|  Right Kick VI | 13,639 (4.40%) | 227 | 13,639 (4.40%) | 227 | 2 (40%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1,647 | 2,727 | 4,450 | 
|  Hammerblow VI | 13,455 (4.34%) | 224 | 13,455 (4.34%) | 224 | 4 (66%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1,060 | 2,242 | 2,978 | 
|  Binding Fists VI | 13,126 (4.24%) | 218 | 13,126 (4.24%) | 218 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1,331 | 2,625 | 3,675 | 
|  Great Bear Strike I | 10,782 (3.48%) | 179 | 10,782 (3.48%) | 179 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2,695 | 5,896 | 
|  Spinning High Kick VI | 10,733 (3.46%) | 178 | 10,733 (3.46%) | 178 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5,207 | 5,366 | 5,526 | 
|  Elbow Strike VI | 8,574 (2.77%) | 142 | 8,574 (2.77%) | 142 | 1 (16%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1,040 | 1,429 | 2,739 | 
|  Fists of Fire IV | 7,917 (2.55%) | 131 | 7,917 (2.55%) | 131 | 2 (33%) | 2,769 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 1,319 | 3,182 | 
|  Moonshine Kick VII | 6,668 (2.15%) | 111 | 6,668 (2.15%) | 111 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 964 | 1,667 | 2,334 | 
|  Spinning Kick VI | 6,581 (2.12%) | 109 | 6,581 (2.12%) | 109 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,073 | 2,193 | 2,282 | 
|  Defensive Collapse VI | 5,862 (1.89%) | 97 | 5,862 (1.89%) | 97 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5,862 | 5,862 | 5,862 | 
|  Existence & Oblivion II | 5,462 (1.76%) | 91 | 5,462 (1.76%) | 91 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,631 | 2,731 | 2,831 | 
|  Divine Master Strike IV | 5,284 (1.71%) | 88 | 5,284 (1.71%) | 88 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,499 | 2,642 | 3,785 | 
|  Break Defence VI | 5,093 (1.64%) | 84 | 5,093 (1.64%) | 84 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5,093 | 5,093 | 5,093 | 
|  Advancing Strike IV | 4,966 (1.60%) | 82 | 4,966 (1.60%) | 82 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,530 | 2,483 | 3,436 | 
|  Into Black VI | 4,708 (1.52%) | 78 | 4,708 (1.52%) | 78 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,708 | 4,708 | 4,708 | 
|  One-Inch Punch V | 4,670 (1.51%) | 77 | 4,670 (1.51%) | 77 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,335 | 2,335 | 2,335 | 
|  Heavenly Qigong V | 4,622 (1.49%) | 77 | 4,622 (1.49%) | 77 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,311 | 2,311 | 2,311 | 
|  Ascension Kick IV | 4,482 (1.45%) | 74 | 4,482 (1.45%) | 74 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,482 | 4,482 | 4,482 | 
|  Flying Dragon Fists VI | 4,387 (1.42%) | 73 | 4,387 (1.42%) | 73 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1,073 | 1,096 | 1,127 | 
|  One Hundred Fists IV | 3,962 (1.28%) | 66 | 3,962 (1.28%) | 66 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,962 | 3,962 | 3,962 | 
|  Dragon Fists VI | 3,922 (1.27%) | 65 | 3,922 (1.27%) | 65 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,280 | 1,961 | 2,642 | 
|  Sweep IV | 3,358 (1.08%) | 55 | 3,358 (1.08%) | 55 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,358 | 3,358 | 3,358 | 
|  Hellfall IV | 3,022 (0.98%) | 50 | 3,022 (0.98%) | 50 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,022 | 3,022 | 3,022 | 
|  Bear Fists V | 2,720 (0.88%) | 45 | 2,720 (0.88%) | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,281 | 1,360 | 1,439 | 
|  Piercing Darkness VI | 2,368 (0.76%) | 39 | 2,368 (0.76%) | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,368 | 2,368 | 2,368 | 
|  Roundhouse Kick V | 1,721 (0.56%) | 28 | 1,721 (0.56%) | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,721 | 1,721 | 1,721 | 
|  Physical Defence Reduction Effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Battle-Ready I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
주먹빵야빵야 Loot List
| Quality | Name | Amount | 
|---|---|---|

































