A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 469,462 | 6,354 | 469,462 | 6,354 | 64 (40%) | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 2,971 | 9,869 |
![]() Auto-Attack | 103,962 (22.14%) | 1,404 | 103,962 (22.14%) | 1,404 | 23 (51%) | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 1,538 | 2,310 | 3,388 |
![]() Focus Arrow I | 76,724 (16.34%) | 1,036 | 76,724 (16.34%) | 1,036 | 11 (50%) | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1,983 | 3,487 | 5,117 |
![]() Gale Arrow V | 29,691 (6.32%) | 401 | 29,691 (6.32%) | 401 | 3 (37%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2,641 | 3,711 | 5,854 |
![]() Stunning Shot IV | 29,629 (6.31%) | 400 | 29,629 (6.31%) | 400 | 2 (33%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2,947 | 4,938 | 7,287 |
![]() Swift Shot V | 27,711 (5.90%) | 374 | 27,711 (5.90%) | 374 | 4 (57%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2,714 | 3,958 | 5,422 |
![]() Arrow Strike IV | 26,459 (5.64%) | 357 | 26,459 (5.64%) | 357 | 3 (42%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2,846 | 3,779 | 4,954 |
![]() Spiral Arrow III | 26,060 (5.55%) | 352 | 26,060 (5.55%) | 352 | 2 (28%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2,434 | 3,722 | 5,681 |
![]() Agonising Arrow II | 25,361 (5.40%) | 342 | 25,361 (5.40%) | 342 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5,940 | 8,453 | 9,869 |
![]() Lethal Arrow III | 18,406 (3.92%) | 248 | 18,406 (3.92%) | 248 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8,926 | 9,203 | 9,480 |
![]() Explosive Arrow V | 14,765 (3.15%) | 199 | 14,765 (3.15%) | 199 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3,148 | 4,921 | 7,466 |
![]() Entangling Shot V | 12,710 (2.71%) | 171 | 12,710 (2.71%) | 171 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1,829 | 3,177 | 4,408 |
![]() Spread Shot I | 12,492 (2.66%) | 168 | 12,492 (2.66%) | 168 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,896 | 4,164 | 4,885 |
![]() Darkwing Arrow I | 11,222 (2.39%) | 151 | 11,222 (2.39%) | 151 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4,774 | 5,611 | 6,448 |
![]() Arrow Deluge VII | 11,151 (2.38%) | 150 | 11,151 (2.38%) | 150 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,480 | 3,717 | 4,620 |
![]() Rupture Arrow IV | 10,998 (2.34%) | 148 | 10,998 (2.34%) | 148 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,712 | 3,666 | 4,831 |
![]() Shackle Arrow II | 10,716 (2.28%) | 144 | 10,716 (2.28%) | 144 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,959 | 5,358 | 6,757 |
![]() Unerring Arrow I | 7,385 (1.57%) | 99 | 7,385 (1.57%) | 99 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7,385 | 7,385 | 7,385 |
![]() Arrow Storm II | 6,333 (1.35%) | 85 | 6,333 (1.35%) | 85 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,139 | 3,166 | 3,194 |
![]() Poison Arrow IV | 5,082 (1.08%) | 68 | 5,082 (1.08%) | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,429 | 2,541 | 2,653 |
![]() Venomfinder Shot I | 2,605 (0.55%) | 35 | 2,605 (0.55%) | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,605 | 2,605 | 2,605 |
![]() Focused Evasion I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Determination of Absorption II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Devotion I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Bow of Blessing I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Hunter's Might I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Focused Shots I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Breath of Nature V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
제이 Loot List