
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246,239 | 6,834 | 147,322 | 4,089 | 27 (40%) | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 3,675 | 7,205 | |
Auto-Attack | 26,182 (10.63%) | 727 | 18,822 (7.64%) | 522 | 5 (38%) | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1,192 | 2,014 | 3,176 |
Massive Thunderstrike I | 15,141 (6.15%) | 420 | 15,141 (6.15%) | 420 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4,963 | 5,047 | 5,143 |
Ion Storm V | 13,296 (5.40%) | 369 | 8,832 (3.59%) | 245 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2,002 | 3,324 | 4,464 |
Blast Radius IV | 12,754 (5.18%) | 354 | 9,974 (4.05%) | 277 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,780 | 4,251 | 5,069 |
Bolt VI | 12,612 (5.12%) | 350 | 8,767 (3.56%) | 243 | 2 (40%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1,558 | 2,522 | 3,845 |
Plasma Cut VI | 11,716 (4.76%) | 325 | 7,575 (3.08%) | 210 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3,727 | 3,905 | 4,141 |
Lightning V | 11,516 (4.68%) | 319 | 7,636 (3.10%) | 212 | 1 (20%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1,615 | 2,303 | 3,880 |
Electric Resonance VI | 11,264 (4.57%) | 312 | 4,059 (1.65%) | 112 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4,059 | 5,632 | 7,205 |
Primed Strike II | 9,875 (4.01%) | 274 | 9,875 (4.01%) | 274 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4,858 | 4,937 | 5,017 |
Impulse VI | 9,700 (3.94%) | 269 | 7,593 (3.08%) | 210 | 2 (66%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,107 | 3,233 | 3,844 |
Thunder’s Lament V | 9,661 (3.92%) | 268 | 3,369 (1.37%) | 93 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,369 | 4,830 | 6,292 |
Counter VI | 9,268 (3.76%) | 257 | 3,571 (1.45%) | 99 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,571 | 4,634 | 5,697 |
Charged Burst V | 7,700 (3.13%) | 213 | 7,700 (3.13%) | 213 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,755 | 3,850 | 4,945 |
Arc Flash VI | 5,238 (2.13%) | 145 | 5,238 (2.13%) | 145 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,576 | 2,619 | 2,662 |
Fate’s Executioner IV | 5,078 (2.06%) | 141 | 5,078 (2.06%) | 141 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5,078 | 5,078 | 5,078 |
Volt V | 4,455 (1.81%) | 123 | 2,208 (0.90%) | 61 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2,208 | 2,227 | 2,247 |
Rolling Thunder III | 4,276 (1.74%) | 118 | 4,276 (1.74%) | 118 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,276 | 4,276 | 4,276 |
Strike V | 4,017 (1.63%) | 111 | 1,880 (0.76%) | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,880 | 2,008 | 2,137 |
Split Thunder III | 3,312 (1.35%) | 92 | 3,312 (1.35%) | 92 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,312 | 3,312 | 3,312 |
Rev Up III | 3,157 (1.28%) | 87 | 3,157 (1.28%) | 87 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,157 | 3,157 | 3,157 |
Lightning Blast II | 3,072 (1.25%) | 85 | 3,072 (1.25%) | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,072 | 3,072 | 3,072 |
Massive Thundertide I | 3,051 (1.24%) | 84 | 3,051 (1.24%) | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,051 | 3,051 | 3,051 |
Primal Cadence III | 1,609 (0.65%) | 44 | 1,609 (0.65%) | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,609 | 1,609 | 1,609 |
Electromagnetic Charge III | 1,527 (0.62%) | 42 | 1,527 (0.62%) | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,527 | 1,527 | 1,527 |
Electric Boost I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electric Armour II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capacitor I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ion Flux Concentration II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
지각 Loot List
Quality | Name | Amount |
|---|---|---|