
A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,734,996 | 18,053 | 4,734,989 | 18,052 | 17 (7%) | 32,766 | 125 | 235 | 0 | 0 | 0 | 0 | 0 | 20,148 | 77,611 | |
Sharp Strike | 610,534 (12.89%) | 2,330 | 610,534 (12.89%) | 2,330 | 5 (22%) | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 19,702 | 27,751 | 50,287 |
Draining Sword | 351,672 (7.43%) | 1,342 | 351,672 (7.43%) | 1,342 | 1 (12%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 36,155 | 43,959 | 77,611 |
Wild Leap | 347,675 (7.34%) | 1,327 | 347,672 (7.34%) | 1,326 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 28,972 | 45,881 |
Pressure Wave | 340,370 (7.19%) | 1,299 | 340,368 (7.19%) | 1,299 | 2 (15%) | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 26,182 | 55,354 |
Sure Strike +1 | 328,635 (6.94%) | 1,254 | 328,635 (6.94%) | 1,254 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 47,697 | 54,772 | 66,434 |
Fury Absorption | 321,283 (6.79%) | 1,226 | 321,281 (6.79%) | 1,226 | 1 (6%) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 21,418 | 46,849 |
Blade Allround Strike | 320,360 (6.77%) | 1,222 | 320,360 (6.77%) | 1,222 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 54,640 | 64,072 | 69,260 |
Energy Explosion | 301,919 (6.38%) | 1,152 | 301,919 (6.38%) | 1,152 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 33,050 | 37,739 | 43,027 |
Ferocious Strike | 284,175 (6.00%) | 1,084 | 284,175 (6.00%) | 1,084 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 15,250 | 17,760 | 21,263 |
Robust Blow | 270,722 (5.72%) | 1,033 | 270,722 (5.72%) | 1,033 | 1 (7%) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 15,632 | 19,337 | 33,930 |
Auto-Attack | 237,126 (5.01%) | 905 | 237,126 (5.01%) | 905 | 1 (5%) | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 9,137 | 11,856 | 19,267 |
Wrathful Strike | 197,168 (4.16%) | 752 | 197,168 (4.16%) | 752 | 2 (25%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17,035 | 24,646 | 41,391 |
Piercing Rupture | 127,026 (2.68%) | 484 | 127,026 (2.68%) | 484 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27,385 | 31,756 | 36,147 |
Counter Leech | 112,500 (2.38%) | 429 | 112,500 (2.38%) | 429 | 1 (25%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21,065 | 28,125 | 45,220 |
Cleave | 111,315 (2.35%) | 424 | 111,315 (2.35%) | 424 | 2 (28%) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11,022 | 15,902 | 25,145 |
Great Cleave | 85,981 (1.82%) | 328 | 85,981 (1.82%) | 328 | 1 (16%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10,475 | 14,330 | 20,484 |
Weakening Blow | 76,302 (1.61%) | 291 | 76,302 (1.61%) | 291 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15,972 | 19,075 | 21,270 |
Blade Leap | 75,211 (1.59%) | 287 | 75,211 (1.59%) | 287 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16,285 | 18,802 | 21,192 |
Repeated Body Smash | 50,720 (1.07%) | 193 | 50,720 (1.07%) | 193 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12,680 | 12,680 | 12,680 |
Seismic Billow | 49,762 (1.05%) | 189 | 49,762 (1.05%) | 189 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24,867 | 24,881 | 24,895 |
Body Smash | 49,694 (1.05%) | 189 | 49,694 (1.05%) | 189 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16,377 | 16,564 | 16,940 |
Crushing Blow | 45,422 (0.96%) | 173 | 45,422 (0.96%) | 173 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21,985 | 22,711 | 23,437 |
Body Blow | 39,424 (0.83%) | 150 | 39,424 (0.83%) | 150 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19,712 | 19,712 | 19,712 |
Hard Charge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concentrated Defence Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour of Attrition Effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armour of Vengeance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attack Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Recovery Potion | 0 | 0 | 0 | 0 | 0 | 12,766 | 48 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Second Wind | 0 | 0 | 0 | 0 | 0 | 20,000 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dranaroth Loot List
Quality | Name | Amount |
|---|---|---|